event burgee venue burgee

UK 29ER HARKEN GRAND PRIX SERIES 2017/18

GRAND PRIX 1 - WPNSA

Results are final as of 14:23 on September 25, 2017

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 44, Scoring system: APPENDIX A
RANK Nat SailNo HelmName CrewName Age Group Gender Club R1 R2 R3 R4 R5 R6 R7 R8 TOTAL NETT
1st GBR 2337 EWAN WILSON FIN ARMSTRONG JUNIOR MALE WORMIT BOATING CLUB / RTYC 2.0 7.0 4.0 1.0 2.0 1.0 (8.0) 5.0 30.0 22.0
2nd GBR 2241 HENRY JAMESON TOBY ATHERTON YOUTH MALE HAYLING ISLAND SC / GURNARD SC/HISC (6.0) 2.0 2.0 6.0 6.0 2.0 2.0 6.0 32.0 26.0
3rd GBR 2343 BELLA FELLOWS ANNA STURROCK YOUTH FEMALE LOCH TUMMEL SC/ROYAL TAY YC 5.0 1.0 5.0 2.0 (17.0) 3.0 7.0 7.0 47.0 30.0
4th GBR 2347 FREYA BLACK MILLIE ALDRIDGE YOUTH FEMALE HISC / PARKSTONE YC 8.0 5.0 6.0 (9.0) 4.0 6.0 3.0 1.0 42.0 33.0
5th GBR 2493 EWAN LUKE ZAC BLOMELEY YOUTH MALE LLANDUDNO SC 15.0 9.0 (23.0) 10.0 1.0 7.0 1.0 2.0 68.0 45.0
6th GBR 2344 JAMES HAMMETT PIERS NICHOLLS YOUTH MALE HISC 4.0 (16.0) 9.0 11.0 5.0 4.0 10.0 4.0 63.0 47.0
7th GBR 2139 FREDDIE PETERS ELLIOT WELLS YOUTH MALE HISC 1.0 4.0 1.0 5.0 13.0 (45.0 BFD) 16.0 11.0 96.0 51.0
8th GBR 2381 IAIN BIRD ANNA ROWE YOUTH MIXED HISC / ISLAND BARN RESERVOIR SC 11.0 3.0 7.0 8.0 (16.0) 13.0 5.0 15.0 78.0 62.0
9th GBR 2289 PIERCE HARRIS ALFIE COGGER JUNIOR MALE WINDERMERE SCHOOL 16.0 6.0 12.0 3.0 14.0 15.0 9.0 (18.0) 93.0 75.0
10th GBR 138 SAM JONES JOSEPH BRADLEY YOUTH MALE HILL HEAD SC (24.0) 11.0 18.0 17.0 12.0 9.0 6.0 3.0 100.0 76.0
11th GBR 1504 ELLIE WALTON JAMES GRUMMETT YOUTH MIXED DRAYCOTE WATER SC/HISC / BURWAIN SC 14.0 (29.0) 10.0 15.0 8.0 11.0 13.0 9.0 109.0 80.0
12th GBR 1858 HENRY CHANDLER LOUIS JOHNSON JUNIOR MALE EMSWORTH SC/HAYLING ISLAND SC / HAYLING 7.0 18.0 3.0 7.0 (28.0) 19.0 11.0 16.0 109.0 81.0
13th GBR 2694 CHARLOTTE GORDON DANI MIDDLETON YOUTH FEMALE PARKSTONE YC / SALTASH SC 20.0 12.0 8.0 13.0 7.0 5.0 (45.0 BFD) 17.0 127.0 82.0
14th GBR 2236 CHARLOTTE ORMEROD JESS JOBSON YOUTH FEMALE OXFORD SC / ROYAL TORBAY YC 10.0 21.0 11.0 4.0 27.0 8.0 (45.0 BFD) 13.0 139.0 94.0
15th GBR 1508 OLLIE DIXON DYLAN WALENDY-WRIGLEY YOUTH MALE ROYAL HARWICH YC / HARWICH TOWN SC 3.0 15.0 14.0 14.0 (29.0) 17.0 25.0 23.0 140.0 111.0
16th GBR 2332 TOBY COPE HARRY PULFORD YOUTH MALE CARSINGTON SC/RUDYARD LAKE SC / LLYN BRE 22.0 17.0 20.0 19.0 11.0 25.0 4.0 (45.0 BFD) 163.0 118.0
17th GBR 2222 MORGAN ARCHER JACK MILLER YOUTH MALE BLUE CIRCLE SC / FELPHAM SC 18.0 23.0 (26.0) 16.0 19.0 10.0 15.0 19.0 146.0 120.0
18th GBR 2545 CHRIS JAMES JAMES HALL YOUTH MALE HISC/ROYAL SOUTHERN YC / HISC 9.0 13.0 19.0 12.0 (26.0) 26.0 19.0 24.0 148.0 122.0
19th GBR 2028 ALICE SENIOR CAITIE ATKIN YOUTH FEMALE MOUNTBATTEN WATERSPORTS CENTRE / WHITSTA 19.0 8.0 32.0 24.0 10.0 (45.0 BFD) 12.0 21.0 171.0 126.0
20th GBR 2539 LUKE GRIBBIN EWAN GRIBBIN YOUTH MALE PAIGNTON SC (25.0) 19.0 16.0 25.0 21.0 12.0 20.0 14.0 152.0 127.0
21st GBR 2341 HUGO BURROWS HAKAN DIGBY JUNIOR MALE WEST OXFORDSHIRE SC / QUEEN MARY SC 12.0 10.0 24.0 18.0 (31.0) 23.0 18.0 26.0 162.0 131.0
22nd GBR 2695 GEORGE RICHARDS GREGORY BROWN YOUTH MALE R LYM Y C / LYMINGTON TOWN SC 13.0 (45.0 UFD) 22.0 28.0 15.0 24.0 23.0 10.0 180.0 135.0
23rd GBR 2432 CAITLIN WEBSTER LUCY FERGUSON YOUTH FEMALE KINGS COLLEGE, TAUNTON / WINDERMERE SCHO 17.0 20.0 15.0 20.0 20.0 20.0 24.0 (27.0) 163.0 136.0
24th GBR 2229 HANNAH ROBERTS-STRAW JESS FLINT YOUTH FEMALE CARDIFF BAY YC 21.0 14.0 31.0 29.0 (35.0) 27.0 17.0 8.0 182.0 147.0
25th GBR 2022 EMMA TARDREW JOSH BONIFACE YOUTH MIXED HAYLING ISLAND SC / HISC (45.0 DNS) 22.0 17.0 21.0 23.0 14.0 21.0 29.0 192.0 147.0
26th GBR 2478 SAM KNEALE CIAN ASHBY JUNIOR MALE CARDIFF BAY YC / ROYAL LYMINGTON YC 23.0 28.0 30.0 31.0 9.0 16.0 (45.0 BFD) 20.0 202.0 157.0
27th GBR 2329 FERGUS FOX HARRY FOX YOUTH MALE BURGHFIELD SC 30.0 27.0 13.0 33.0 33.0 (34.0) 26.0 12.0 208.0 174.0
28th GBR 2338 JAMIE ALLEN LOUIS WRIGHT JUNIOR MALE HISC 27.0 (37.0) 25.0 23.0 24.0 28.0 22.0 32.0 218.0 181.0
29th GBR 2414 ELODIE EDWARDS AMY BALE JUNIOR FEMALE PWLLHELI SC 28.0 26.0 27.0 30.0 (34.0) 22.0 27.0 25.0 219.0 185.0
30th GBR 2172 BEN BATCHELOR MADDIE WYLIE YOUTH MIXED IOMYC / YORKSHIRE DALES SC 26.0 24.0 21.0 22.0 32.0 (45.0 BFD) 45.0 BFD 30.0 245.0 200.0
31st GBR 1905 EDOARDO SIROLLA FEDERICO SIROLLA YOUTH MALE QUEEN MARY SC (34.0) 31.0 34.0 32.0 22.0 21.0 29.0 33.0 236.0 202.0
32nd GBR 2627 SAM WRANKMORE IMOGEN ASQUITH YOUTH MIXED   32.0 25.0 35.0 26.0 (40.0) 31.0 28.0 31.0 248.0 208.0
33rd GBR 1972 ISHBEL ZUURMOND PHILLY ALA   FEMALE MENGEHAM RYTHE SC / HISC (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 30.0 18.0 14.0 22.0 264.0 219.0
34th GBR 2118 JAMES HOLLIS DAN ARMSTRONG YOUTH MALE RTYC 36.0 30.0 28.0 (45.0 DNF) 3.0 33.0 45.0 BFD 45.0 DNF 265.0 220.0
35th GBR 1908 BETH ALBONE OLIVER KING YOUTH MIXED CHICHESTER YC/MILTON KEYNES SC / HISC 33.0 33.0 33.0 34.0 (38.0) 30.0 30.0 28.0 259.0 221.0
36th GBR 938 HARRISON PYE HARRY JONES YOUTH MALE DRAYCOTE WATER SC 35.0 34.0 36.0 35.0 18.0 29.0 35.0 (45.0 BFD) 267.0 222.0
37th GBR 1867 TOM HOLLIDAY OLLIE DENNIS YOUTH MALE EMSWORTH SC/HAYLING ISLAND SC 29.0 35.0 37.0 36.0 25.0 36.0 33.0 (45.0 BFD) 276.0 231.0
38th GBR 1702 OLIVER FELLOWS WILL ADLER JUNIOR MALE CASTLE COVE SC 37.0 36.0 (40.0) 37.0 36.0 38.0 32.0 34.0 290.0 250.0
39th GBR 1244 FIN SWANTON LIAM VASS YOUTH MALE FELPHAM SC (45.0 DNS) 38.0 41.0 38.0 37.0 32.0 31.0 36.0 298.0 253.0
40th GBR 1972 ISHBEL ZUURMOND RUPERT JAMESON YOUTH FEMALE MENGEHAM RYTHE SC / HISC 31.0 32.0 29.0 27.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 299.0 254.0
41st GBR 1781 TOM COCHRANE NAT GRIBBIN JUNIOR MALE PAIGNTON SC 39.0 (41.0) 38.0 39.0 41.0 35.0 34.0 35.0 302.0 261.0
42nd GBR 1153 EMMA JAMES TAMSYN HILLS YOUTH FEMALE PARKSTONE YC / SALTASH SC 38.0 39.0 39.0 (40.0) 39.0 37.0 36.0 37.0 305.0 265.0
43rd GBR 471 LEON STEIN JOSEPH DORMER YOUTH MALE QUEEN MARY SC 40.0 40.0 42.0 41.0 42.0 39.0 37.0 (45.0 DNS) 326.0 281.0
44th GBR 2203 HATTIE ROGERS EMILY COVELL YOUTH FEMALE ROYAL LYMINGTON YC / HAYLING ISLAND SC (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 360.0 315.0

Prizes

CategoryRankCompetitor
JUNIORS1stGBR - 2337 EWAN WILSON & FIN ARMSTRONG
JUNIORS2ndGBR - 2289 PIERCE HARRIS & ALFIE COGGER
JUNIORS3rdGBR - 1858 HENRY CHANDLER & LOUIS JOHNSON
OPEN1stGBR - 2337 EWAN WILSON & FIN ARMSTRONG
OPEN2ndGBR - 2241 HENRY JAMESON & TOBY ATHERTON
OPEN3rdGBR - 2343 BELLA FELLOWS & ANNA STURROCK
OPEN4thGBR - 2347 FREYA BLACK & MILLIE ALDRIDGE
OPEN5thGBR - 2493 EWAN LUKE & ZAC BLOMELEY
OPEN6thGBR - 2344 JAMES HAMMETT & PIERS NICHOLLS
GIRLS1stGBR - 2343 BELLA FELLOWS & ANNA STURROCK
GIRLS2ndGBR - 2347 FREYA BLACK & MILLIE ALDRIDGE
GIRLS3rdGBR - 2694 CHARLOTTE GORDON & DANI MIDDLETON
MIXED1stGBR - 2381 IAIN BIRD & ANNA ROWE
MIXED2ndGBR - 1504 ELLIE WALTON & JAMES GRUMMETT
MIXED3rdGBR - 2022 EMMA TARDREW & JOSH BONIFACE

Scoring codes used

CodeDescription Points
BFDBLACK FLAG DISQUALIFICATION UNDER RULE 30.3 45
DNCDID NOT COME TO THE STARTING AREA 45
DNFSTARTED BUT DID NOT FINISH 45
DNSCAME TO THE START AREA BUT DID NOT START 45
UFD  45



Sailwave Scoring Software 2.19.8
www.sailwave.com