event burgee venue burgee

UK 29ER HARKEN GRAND PRIX SERIES 2016/17

GRAND PRIX 8 - HAYLING ISLAND SAILING CLUB

PROVISIONAL RESULTS

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 50, Scoring system: APPENDIX A
RANK COUNTRY SAIL NO HELM NAME CREW NAME CLUBS AGE GROUP GENDER R1 R2 R3 R4 R5 R6 R7 R8 TOTAL NETT
1st GBR 2507 MAX CLAPP ROSGO BANHAM ROYAL SOUTHERN YC / BEWL VALLEY SAILING YOUTH MALE (10.0) 3.0 5.0 3.0 1.0 3.0 3.0 3.0 31.0 21.0
2nd GBR 2661 NICK ROBINS BILLY VENNIS-OZANNE HAYLING ISLAND SC / HAYLING ISLAND SC/ST YOUTH MALE 1.0 1.0 3.0 1.0 (12.0) 12.0 7.0 1.0 38.0 26.0
3rd GBR 2379 HANNAH BRISTOW EMILY COVELL   ADULT/YOUTH FEMALE 7.0 4.0 2.0 4.0 9.0 6.0 (10.0) 6.0 48.0 38.0
4th GBR 2236 CHARLOTTE ORMEROD TOM DARLING OXFORD SC / DRAYCOTE WATER SC YOUTH MIXED 3.0 2.0 9.0 2.0 7.0 (31.0) 16.0 2.0 72.0 41.0
5th GBR 2203 HATTIE ROGERS ELLIOTT WELLS ROYAL LYMINGTON YC / HISC ADULT/YOUTH MIXED 2.0 8.0 7.0 5.0 5.0 (16.0) 11.0 7.0 61.0 45.0
6th GBR 2337 DAN ARMSTRONG FIN ARMSTRONG RTYC YOUTH MALE 6.0 (51.0 UFD) 14.0 15.0 2.0 1.0 4.0 4.0 97.0 46.0
7th GBR 2344 JAMES HAMMETT JAMES EALES HISC / RLYC YOUTH MALE 9.0 7.0 1.0 (51.0 UFD) 6.0 4.0 14.0 10.0 102.0 51.0
8th GBR 2343 BELLA FELLOWS ANNA STURROCK LOCH TUMMEL SC/ROYAL TAY YC YOUTH FEMALE 4.0 9.0 8.0 (51.0 DNC) 4.0 5.0 8.0 15.0 104.0 53.0
9th GBR 2241 HENRY JAMESON TOBY ATHERTON HAYLING ISLAND SC / GURNARD SC/HISC YOUTH MALE 13.0 13.0 (21.0) 16.0 8.0 2.0 1.0 5.0 79.0 58.0
10th GBR 2399 BOBBY HEWITT FREDDIE SIMES LEIGH & LOWTON SC / HISC YOUTH MALE 17.0 6.0 4.0 7.0 3.0 17.0 (25.0) 9.0 88.0 63.0
11th GBR 2493 EWAN LUKE HARVEY MARTIN LLANDUDNO SC YOUTH MALE 8.0 (51.0 UFD) 16.0 13.0 11.0 19.0 6.0 27.0 151.0 100.0
12th GBR 2123 JESSIE MAIN JESS JARMAN WARSASH SC YOUTH FEMALE 18.0 (26.0) 24.0 20.0 15.0 7.0 2.0 20.0 132.0 106.0
13th GBR 2332 TOBY COPE HARRY PULFORD CARSINGTON SC / LLYN BRENIG SC YOUTH MALE 15.0 10.0 20.0 (27.0) 20.0 18.0 15.0 17.0 142.0 115.0
14th GBR 2118 JAMES HOLLIS JAKE HARDMAN RTYC / HISC YOUTH MALE (51.0 DNF) 12.0 13.0 11.0 28.0 24.0 13.0 16.0 168.0 117.0
15th GBR 1781 LUKE GRIBBIN EWAN GRIBBIN PAIGNTON SC YOUTH MALE 12.0 23.0 19.0 8.0 (26.0) 13.0 23.0 21.0 145.0 119.0
16th GBR 2545 CHRIS JAMES JAMES HALL HISC/ROYAL SOUTHERN YC / HISC YOUTH MALE 21.0 14.0 10.0 14.0 18.0 37.0 (43.0) 13.0 170.0 127.0
17th GBR 2414 HUW EDWARDS AMY BALE PWLLHELI SC YOUTH MIXED 16.0 17.0 11.0 10.0 (40.0) 28.0 19.0 30.0 171.0 131.0
18th GBR 2479 COURTNEY BILBROUGH HANNA BRANT HISC YOUTH FEMALE 14.0 11.0 15.0 12.0 29.0 (32.0) 24.0 26.0 163.0 131.0
19th GBR 2494 MORGAN ARCHER HAKAN DIGBY BLUE CIRCLE SC / QUEEN MARY SC JUNIOR MALE 27.0 27.0 (35.0) 18.0 10.0 10.0 20.0 25.0 172.0 137.0
20th GBR 1322 SAM KNEALE CIAN ASHBY CARDIFF BAY YC / ROYAL LYMINGTON YC JUNIOR MALE 23.0 21.0 (29.0) 19.0 14.0 11.0 22.0 28.0 167.0 138.0
21st GBR 2022 EMMA TARDREW ORLA MITCHELL HAYLING ISLAND SC / HISC YOUTH FEMALE 22.0 20.0 (37.0) 26.0 21.0 15.0 12.0 22.0 175.0 138.0
22nd GBR 2347 FREYA BLACK COLETTE BACON HISC / ROYAL CORINTHIAN YC YOUTH FEMALE 36.0 16.0 23.0 (51.0 DNF) 27.0 8.0 27.0 12.0 200.0 149.0
23rd GBR 2216 WILL CUNLIFFE JAMES CUNLIFFE ROYAL TORBAY YC YOUTH MALE 20.0 15.0 12.0 6.0 32.0 35.0 36.0 (37.0) 193.0 156.0
24th GBR 2336 MILLIE ALDRIDGE JESS JOBSON PARKSTONE YC / ROYAL TORBAY YC YOUTH FEMALE 24.0 30.0 22.0 17.0 25.0 (33.0) 21.0 19.0 191.0 158.0
25th GBR 1504 ELLIE WALTON BEN TODD DRAYCOTE WATER SC/HISC / DRAYCOTE WATER YOUTH MIXED 19.0 22.0 (30.0) 22.0 19.0 21.0 28.0 29.0 190.0 160.0
26th GBR 2327 CHARLOTTE GORDON NATHANIEL GORDON PARKSTONE YC ADULT/YOUTH MIXED 11.0 24.0 33.0 (51.0 UFD) 13.0 34.0 31.0 18.0 215.0 164.0
27th GBR 2381 HANNAH ROBERTS-STRAW ANNA ROWE CARDIFF BAY YC / ISLAND BARN RESERVOIR S YOUTH FEMALE 32.0 19.0 17.0 24.0 22.0 20.0 (35.0) 31.0 200.0 165.0
28th GBR 1972 VICKY COWAN PHILLY ALA PORTCHESTER SC / HISC/MENGEHAM RYTHE SC YOUTH FEMALE 28.0 35.0 (39.0) 28.0 23.0 14.0 18.0 23.0 208.0 169.0
29th GBR 2025 SARAH JARMAN JOHN MATHER RLYMYC / BUDWORTH SC ADULT/YOUTH MIXED 5.0 5.0 6.0 9.0 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 229.0 178.0
30th GBR 1905 EDOARDO SIROLLA FEDERICO SIROLLA QUEEN MARY SC YOUTH MALE (34.0) 32.0 31.0 25.0 31.0 26.0 29.0 14.0 222.0 188.0
31st GBR 2172 CAITLIN WEBSTER MADDIE WYLIE CHEW VALLEY LAKE SC/HISC / CHEW VALLEY L JUNIOR FEMALE 37.0 25.0 38.0 (51.0 DNF) 39.0 30.0 9.0 11.0 240.0 189.0
32nd GBR 2113 RORY FULTON JAMIE MACAULAY BOUGH BEECH SC / BOUGH BEECH SC/ROYAL VI YOUTH MALE 26.0 28.0 18.0 30.0 33.0 25.0 30.0 (38.0) 228.0 190.0
33rd GBR 2025 SARAH JARMIN OWEN BOWERMAN RLYMYC   MIXED (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 16.0 9.0 5.0 24.0 258.0 207.0
34th GBR 382 SAM COOPER ANNA ZUURMOND MENGEHAM RYTHE SC YOUTH MIXED 29.0 31.0 34.0 23.0 38.0 29.0 (41.0) 32.0 257.0 216.0
35th GBR 1858 HENRY CHANDLER LOUIS JOHNSON EMSWORTH SC/HAYLING ISLAND SC / HAYLING JUNIOR MALE (51.0 DNF) 51.0 DNC 51.0 DNC 51.0 DNC 17.0 22.0 17.0 8.0 268.0 217.0
36th GBR 619 GEORGE RICHARDS GREGORY BROWN R LYM Y C / LYMINGTON TOWN SC YOUTH MIXED 35.0 36.0 42.0 (51.0 DNC) 24.0 23.0 32.0 33.0 276.0 225.0
37th GBR 2338 LOUIS WRIGHT WILL JARMAN WARSASH SC / HISC JUNIOR MALE 41.0 34.0 26.0 21.0 (51.0 DNF) 36.0 39.0 40.0 288.0 237.0
38th GBR 843 ISHBEL ZUURMOND OLI KING ISHBEL ZUURMOND/MENGEHAM RYTHE SC YOUTH MIXED 25.0 33.0 32.0 (51.0 DNF) 37.0 27.0 42.0 42.0 289.0 238.0
39th GBR 2329 FERGUS FOX HARRY FOX BURGHFIELD SC YOUTH MALE 38.0 18.0 (51.0 DNF) 51.0 UFD 30.0 42.0 33.0 39.0 302.0 251.0
40th GBR 2222 CHARLES ELLIOTT JACK MILLER FELPHAM SC/HISC YOUTH MALE 31.0 38.0 28.0 (51.0 UFD) 42.0 43.0 37.0 34.0 304.0 253.0
41st GBR 1220 FLOSSIE TANNER LUCY PENNANT QUEEN MARY SC/SILVER WING SC / HISC YOUTH FEMALE 40.0 39.0 43.0 (51.0 DNC) 35.0 39.0 26.0 41.0 314.0 263.0
42nd GBR 772 CAM BARR POLLY SANDISON NETLEY SC JUNIOR MIXED 42.0 40.0 40.0 29.0 (43.0) 38.0 38.0 43.0 313.0 270.0
43rd GBR 408 ADAM SANDISON TOBY HEATHER NETLEY SC YOUTH MALE 43.0 42.0 41.0 (51.0 DNC) 36.0 44.0 34.0 36.0 327.0 276.0
44th GBR 2018 LUCY WILSON BEN IBBOTSON ASYC/RTYC / ANNANDALE JUNIOR MIXED 33.0 (51.0 DNC) 51.0 DNC 51.0 DNC 34.0 40.0 40.0 35.0 335.0 284.0
45th GBR 900 GEORGE TARDREW TRISTAN PAYNE HAYLING ISLAND SC YOUTH MALE 30.0 29.0 25.0 (51.0 UFD) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 339.0 288.0
46th GBR 1244 TOBY SCHOFIELD LIAM VASS FELPHAM SC ADULT/YOUTH MALE 39.0 37.0 27.0 (51.0 DNC) 51.0 DNF 45.0 51.0 DNC 51.0 DNC 352.0 301.0
47th GBR 2128 ZOE KING ELLA JOHNSON HISC / EMSWORTH SC/HAYLING ISLAND SC YOUTH FEMALE 44.0 41.0 36.0 (51.0 DNF) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 376.0 325.0
48th GBR 2292 IZZI BRISTOW M BRISTOW LEIGH AND LOWTON SC / LEIGH AND LOWTON/W YOUTH MIXED (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 41.0 41.0 51.0 DNC 51.0 DNC 388.0 337.0
49th GBR 1967 JAMIE ALLEN CHRISTOPHER CLARK HISC JUNIOR MALE (51.0 DNF) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 408.0 357.0
49th GBR 2416 JAMES LEETCH JESS FLINT RUTLAND SC YOUTH MIXED (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 408.0 357.0

Prizes

CategoryRankCompetitor
JUNIORS1stGBR - 2494 MORGAN ARCHER & HAKAN DIGBY
JUNIORS2ndGBR - 1322 SAM KNEALE & CIAN ASHBY
JUNIORS3rdGBR - 2172 CAITLIN WEBSTER & MADDIE WYLIE
OPEN1stGBR - 2507 MAX CLAPP & ROSGO BANHAM
OPEN2ndGBR - 2661 NICK ROBINS & BILLY VENNIS-OZANNE
OPEN3rdGBR - 2379 HANNAH BRISTOW & EMILY COVELL
OPEN4thGBR - 2236 CHARLOTTE ORMEROD & TOM DARLING
OPEN5thGBR - 2203 HATTIE ROGERS & ELLIOTT WELLS
OPEN6thGBR - 2337 DAN ARMSTRONG & FIN ARMSTRONG
GIRLS1stGBR - 2379 HANNAH BRISTOW & EMILY COVELL
GIRLS2ndGBR - 2343 BELLA FELLOWS & ANNA STURROCK
GIRLS3rdGBR - 2123 JESSIE MAIN & JESS JARMAN
MIXED1stGBR - 2236 CHARLOTTE ORMEROD & TOM DARLING
MIXED2ndGBR - 2203 HATTIE ROGERS & ELLIOTT WELLS
MIXED3rdGBR - 2414 HUW EDWARDS & AMY BALE

Scoring codes used

CodeDescription Points
DNCDID NOT COME TO THE STARTING AREA 51
DNFSTARTED BUT DID NOT FINISH 51
UFD  51



Sailwave Scoring Software 2.19.8
www.sailwave.com