event burgee venue burgee

UK 29ER OVINGTON CHAMPIONSHIPS 2019/20

WEYMOUTH & PORTLAND NATIONAL SAILING ACADEMY

Results are provisional as of 16:50 on November 10, 2019

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 53, Scoring system: APPENDIX A
Rank Nat Sail No Helm Name Crew Name Age Group Gender Clubs R1 R2 R3 R4 R5 R6 R7 R8 TOTAL NETT
1 GBR 315 MONIQUE VENNIS-OZANNE FINLEY ARMSTRONG Youth MIXED HISC/TORBAY YC 1.0 1.0 2.0 2.0 (3.0) 1.0 2.0 1.0 13.0 10.0
2 GBR 2816 RUPERT JAMESON HENRY JAMESON Youth MALE HAYLING ISLAND SC 3.0 (11.0) 5.0 1.0 4.0 2.0 6.0 5.0 37.0 26.0
3 GBR 2811 OLIVER EVANS LOUIS JOHNSON Youth MALE GURNARD SC / HISC 5.0 (13.0) 4.0 4.0 1.0 6.0 3.0 7.0 43.0 30.0
4 GBR 2235 WILLIAM PANK SEB GOTTO Youth MALE NORFOLK BROADS YC/ROYAL HOSPITAL SCHOOL 6.0 4.0 1.0 5.0 (7.0) 4.0 7.0 4.0 38.0 31.0
5 GBR 2929 TOM STOREY BEN WILLETT Youth MALE YORKSHIRE DALES SC / TATA SC 4.0 5.0 (54.0,UFD) 3.0 11.0 9.0 1.0 2.0 89.0 35.0
6 GBR 2898 ALED LLEWELLYN-JONES BEN BRADLEY Youth MALE SAUNDERSFOOT / HILL HEAD SC, HISC 2.0 3.0 3.0 (15.0) 2.0 12.0 5.0 10.0 52.0 37.0
7 GBR 2733 ALEX RATSEY OLLIE HAWKINS Youth MALE ROYAL WESTERN YC / LOOE SC 13.0 (16.0) 12.0 6.0 8.0 7.0 12.0 8.0 82.0 66.0
8 GBR 2905 ELODIE EDWARDS EWAN WILSON Youth MIXED CLWB HWYLIO PWLLHELI SC / WORMIT BOATING 16.0 2.0 6.0 21.0 14.0 5.0 (54.0,BFD) 3.0 121.0 67.0
9 GBR 2229 BEN MUELLER JOE BRADLEY Youth MALE RLYMYC/HISC 20.0 9.0 14.0 8.0 13.0 (21.0) 8.0 9.0 102.0 81.0
10 GBR 2924 BEN HUTTON-PENMAN NATHAN CLARK Youth MALE BURNHAM SC/CORINTHIAN OTTERS 15.0 (18.0) 17.0 9.0 6.0 13.0 10.0 15.0 103.0 85.0
11 GBR 2700 LEO WILKINSON SAM JONES Junior MALE MAIDENHEAD SC / HILL HEAD SC 8.0 7.0 9.0 23.0 (29.0) 14.0 11.0 19.0 120.0 91.0
12 GBR 2694 OLIVER FELLOWS WILL JARMAN Youth MALE   19.0 14.0 11.0 7.0 (54.0,DNS) 16.0 9.0 20.0 150.0 96.0
13 GBR 834 ETHAN GERRELL TOM BARNES Youth MALE HISC / RTYC 14.0 (29.0) 16.0 10.0 9.0 10.0 18.0 23.0 129.0 100.0
14 GBR 2736 MAXI TUSTAIN BEN IBBOTSON Youth MALE HISC / SOLWAY YC 22.0 17.0 8.0 12.0 12.0 (28.0) 15.0 17.0 131.0 103.0
15 GBR 2695 FLO PETERS FREDDY WOOD Youth MIXED HISC, (54.0,DNS) 15.0 23.0 19.0 21.0 8.0 4.0 14.0 158.0 104.0
16 GBR 2915 GEORGE VINCENT WILL ADLER Youth MALE PARKSTONE YC 12.0 27.0 20.0 13.0 19.0 3.0 13.0 (30.0) 137.0 107.0
17 GBR 2849 ANNIE HAMMETT JESS JOBSON Youth FEMALE HISC / ROYAL TORBAY YC 10.0 (19.0) 15.0 18.0 10.0 19.0 17.0 18.0 126.0 107.0
18 IRL 2873 TIM NORWOOD NATHAN VAN STEENBERGE Youth MALE RIYC / NATIONAL YC (30.0) 8.0 7.0 14.0 20.0 22.0 24.0 13.0 138.0 108.0
19 GBR 2879 ROBBIE MCDONALD ARCHIE STOKES Youth MALE HAYLING ISLAND SC 21.0 (44.0) 13.0 11.0 5.0 24.0 16.0 24.0 158.0 114.0
20 GBR 2514 BEN BATCHELOR LUCY HEWITSON Youth MIXED ISLE OF MAN YC / HISC 11.0 21.0 27.0 (30.0) 17.0 11.0 19.0 21.0 157.0 127.0
21 GBR 2304 TILLY GREGSON HARRY FOX Adult/Youth MIXED STARCROSS YC / HISC 9.0 25.0 10.0 (41.0) 31.0 17.0 36.0 12.0 181.0 140.0
22 GBR 2292 SIAN TALBOT MADELEINE BRISTOW Youth FEMALE LEIGH & LOWTON SC (54.0,RET) 20.0 26.0 28.0 18.0 18.0 14.0 22.0 200.0 146.0
23 GBR 2234 EMILY MUELLER FLORENCE BRELLISFORD Youth FEMALE RLYMYC/ HISC / CORINTHIAN OTTERS/ EYC 23.0 6.0 18.0 31.0 36.0 (44.0) 20.0 16.0 194.0 150.0
24 IRL 2822 LEAH RICKARD MAX GOODBODY Youth MIXED NATIONAL YC / RIYC 7.0 10.0 25.0 16.0 37.0 (54.0,DNC) 54.0,BFD 6.0 209.0 155.0
25 GBR 2340 SOPHIE DENNIS EMMA WELLS Youth FEMALE HISC 27.0 12.0 28.0 29.0 24.0 20.0 21.0 (32.0) 193.0 161.0
26 GBR 2025 RALPH NEVILE ANGUS KILPATRICK Youth MALE FRENSHAM POND SC / HISC 24.0 22.0 32.0 26.0 25.0 (33.0) 30.0 11.0 203.0 170.0
27 GBR 2819 TOM BURKE ALFIE COGGER Youth MALE CONISTON SC 17.0 23.0 19.0 27.0 30.0 30.0 (32.0) 29.0 207.0 175.0
28 GBR 2796 EMMA JAMES JESS NELSON Youth FEMALE PARKSTONE YC / RUTLAND SC 33.0 (42.0) 21.0 34.0 16.0 15.0 37.0 26.0 224.0 182.0
29 GBR 2738 TED LANE RUPERT CLAPHAM Youth MALE CHEW VALLEY LAKE SC 18.0 37.0 34.0 17.0 22.0 25.0 29.0 (39.0) 221.0 182.0
30 GBR 2338 SEAN WOODARD TOBY BLOOMFIELD Youth MALE DEBEN YC / PAIGNTON SC 28.0 24.0 29.0 (54.0,DNS) 28.0 27.0 22.0 28.0 240.0 186.0
31 GBR 2222 ROBIN STEIN SAM BRACKLEY Junior MALE FELPHAM SC/HISC / FELPHAM SC/HAYLING ISL 25.0 30.0 31.0 33.0 26.0 26.0 27.0 (36.0) 234.0 198.0
32 GBR 1510 PHOEBE PETERS RAULF BERRY Junior MIXED EMSWORTH SC/HAYLING ISLAND SC 26.0 28.0 30.0 24.0 35.0 39.0 (54.0,BFD) 25.0 261.0 207.0
33 GBR 2224 FINBARR WORMWELL IMOGEN ASQUITH Youth MIXED HAYLING ISLAND SC / HISC 41.0 36.0 37.0 25.0 15.0 29.0 (54.0,BFD) 33.0 270.0 216.0
34 GBR 2225 OLIVIA BRACEY-DAVIS WILLIAM HELLEWELL Youth MIXED HISC / PAIGNTON SC 29.0 (54.0,RET) 54.0,DNC 54.0,DNC 23.0 23.0 23.0 27.0 287.0 233.0
35 GBR 2046 GRUFF GREEN GEORGE SELLWOOD Junior MALE TEIFI BOATING CLUB / TEIFI BOATING CLUB/ 42.0 33.0 40.0 (43.0) 27.0 34.0 25.0 43.0 287.0 244.0
36 GBR 1765 ALISSA MARSHALL JORJA MARSHALL Junior FEMALE RHS/RHYC 34.0 (40.0) 36.0 37.0 32.0 35.0 35.0 40.0 289.0 249.0
37 GBR 1895 FREDDIE FISHER CAM MITCHELL Youth MIXED   31.0 46.0 42.0 35.0 (54.0,DNF) 31.0 28.0 37.0 304.0 250.0
38 GBR 2477 RACHEL PYKE BLYTHE BERRY Youth FEMALE HAYLING ISLAND SC 38.0 35.0 33.0 32.0 40.0 (43.0) 34.0 41.0 296.0 253.0
39 GBR 1508 LIA FLETCHER ROSIE TARGETT Youth FEMALE RHS/WSC / FRENSHAM POND SC (54.0,RET) 43.0 38.0 54.0,RET 34.0 32.0 26.0 34.0 315.0 261.0
40 GBR 2028 JOSIE MEREDITH ANGUS FELLOWS Youth MIXED HISC/PAPERCOURT SC / YYC 39.0 39.0 41.0 36.0 38.0 38.0 31.0 (54.0,DSQ) 316.0 262.0
41 GBR 2903 INDIA PAGE-WOOD HANNAH MORRIS Youth FEMALE HISC / WARSASH SC (54.0,RET) 31.0 35.0 22.0 54.0,DNF 37.0 54.0,BFD 31.0 318.0 264.0
42 GBR 2118 OLIVER SMOULT TOMMY WILLETT Youth MALE LLANGORSE SC 32.0 26.0 22.0 38.0 45.0 (54.0,DNC) 54.0,DNC 54.0,DNC 325.0 271.0
43 GBR 723 FREDDIE WESTWELL JESSE KIBBLE Youth MALE HISC 37.0 34.0 39.0 (42.0) 41.0 42.0 40.0 38.0 313.0 271.0
44 GBR 2337 JULIA BARNES TIEGAN PEARCE Youth FEMALE RTYC / TRESAITH MARINERS SC (54.0,RET) 32.0 24.0 20.0 54.0,RET 54.0,DNC 39.0 54.0,RET 331.0 277.0
45 GBR 843 RICHIE THURLBY CHARLIE MERRYWEATHER Junior MALE HILL HEAD SC / OXFORD SC 35.0 41.0 45.0 39.0 33.0 40.0 (54.0,DNC) 44.0 331.0 277.0
46 GBR 2327 CHARLOTTE KNIGHT TOM PEACOCK Youth MIXED NORFOLK BROADS YC / PARKSTONE YC 40.0 45.0 44.0 44.0 42.0 (46.0) 38.0 45.0 344.0 298.0
47 GBR 1158 BEN PURRIER TOM CAMPBELL Junior MALE PARKSTONE YC 43.0 38.0 43.0 40.0 43.0 47.0 (54.0,DNC) 54.0,DNC 362.0 308.0
48 GBR 2336 LUCA MITCHELL ZAK MITCHELL Junior MALE PAIGNTON SC (54.0,RET) 54.0,RET 54.0,DNC 54.0,DNC 44.0 36.0 33.0 42.0 371.0 317.0
49 GBR 873 EMMA HUTCHINGS IZZY GRANT/KATE NEWMAN Youth FEMALE HISC/PAGHAM YC / HISC (54.0,RET) 54.0,DNC 54.0,DNC 54.0,DNC 39.0 41.0 41.0 35.0 372.0 318.0
50 GBR 470 RUBEN FITZGERALD BEN HOOK Junior MALE CHEW VALLEY LAKE SC (54.0,RET) 47.0 46.0 45.0 54.0,DNC 54.0,DNC 54.0,DNC 54.0,DNC 408.0 354.0
51 GBR 2121 QUINN EDMONDS FIN OLIVER Youth MALE CHEW VALLEY LAKE SC 36.0 (54.0,DNC) 54.0,DNC 54.0,DNC 54.0,DNC 54.0,DNC 54.0,DNC 54.0,DNC 414.0 360.0
52 GBR 2494 JOSHUA PRICE JOSEPH DORMER Youth MALE   (54.0,RET) 54.0,DNC 54.0,DNC 54.0,DNC 54.0,DNC 48.0 42.0 54.0,UFD 414.0 360.0
53 GBR 2115 KATIE YELLAND YASMIN SFAXI Youth FEMALE FRENSHAM POND (54.0,DNS) 54.0,DNC 54.0,DNC 54.0,DNC 54.0,DNF 45.0 54.0,RET 54.0,DNC 423.0 369.0

Prizes

CategoryRankCompetitor
JUNIORS1GBR - MALE 2700 LEO WILKINSON & SAM JONES
JUNIORS2GBR - MALE 2222 ROBIN STEIN & SAM BRACKLEY
JUNIORS3GBR - MIXED 1510 PHOEBE PETERS & RAULF BERRY
OPEN1GBR - MIXED 315 MONIQUE VENNIS-OZANNE & FINLEY ARMSTRONG
OPEN2GBR - MALE 2816 RUPERT JAMESON & HENRY JAMESON
OPEN3GBR - MALE 2811 OLIVER EVANS & LOUIS JOHNSON
OPEN4GBR - MALE 2235 WILLIAM PANK & SEB GOTTO
OPEN5GBR - MALE 2929 TOM STOREY & BEN WILLETT
OPEN6GBR - MALE 2898 ALED LLEWELLYN-JONES & BEN BRADLEY
FEMALE1GBR - FEMALE 2849 ANNIE HAMMETT & JESS JOBSON
FEMALE2GBR - FEMALE 2292 SIAN TALBOT & MADELEINE BRISTOW
FEMALE3GBR - FEMALE 2234 EMILY MUELLER & FLORENCE BRELLISFORD
MIXED1GBR - MIXED 315 MONIQUE VENNIS-OZANNE & FINLEY ARMSTRONG
MIXED2GBR - MIXED 2905 ELODIE EDWARDS & EWAN WILSON
MIXED3GBR - MIXED 2695 FLO PETERS & FREDDY WOOD

Scoring codes used

CodeDescription Points
BFDBLACK FLAG DISQUALIFICATION UNDER RULE 30.3 54
DNCDID NOT COME TO THE STARTING AREA 54
DNFSTARTED BUT DID NOT FINISH 54
DNSCAME TO THE START AREA BUT DID NOT START 54
DSQDISQUALIFICATION 54
RETRETIRED 54
UFDU flag disqualification under rule 30.3 54



Sailwave Scoring Software 2.28.1
www.sailwave.com