event burgee venue burgee

UK 29ER HARKEN GRAND PRIX SERIES 2018/19

GRAND PRIX 4 - TORBAY

PROVISIONAL RESULTS

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 38, Scoring system: APPENDIX A
RANK Country Code Sail No Full name (caps) (Helm) Full name (caps) (Crew) Boat Gender (long - caps) Boat Age Group First Day (caps) Clubs (all - caps) 1 R2 R3 R4 R5 R6 R7 R8 TOTAL NETT
1st GBR 2787 EWAN WILSON FIN ARMSTRONG MALE YOUTH WORMIT BOATING CLUB / RTYC 1.0 2.0 1.0 1.0 2.0 (7.0) 7.0 2.0 23.0 16.0
2nd GBR 2816 HENRY JAMESON LOUIS JOHNSON MALE YOUTH HAYLING ISLAND SC / HISC 4.0 (17.0) 2.0 10.0 1.0 1.0 1.0 1.0 37.0 20.0
3rd GBR 2347 FREYA BLACK MILLIE ALDRIDGE FEMALE YOUTH HISC / PARKSTONE YC 3.0 3.0 3.0 2.0 3.0 8.0 3.0 (12.0) 37.0 25.0
4th GBR 2905 ELODIE EDWARDS HANNAH MORRIS FEMALE YOUTH PWLLHELI SC / WARSASH SC 2.0 1.0 5.0 3.0 5.0 (11.0) 9.0 10.0 46.0 35.0
5th GBR 2289 TOM STOREY PIERCE HARRIS MALE YOUTH YORKSHIRE DALES SC / WINDERMERE SCHOOL 6.0 7.0 14.0 5.0 12.0 (39.0 BFD) 2.0 4.0 89.0 50.0
6th IRL 2873 RIAN MCDONNEL GERAGHTY NATHAN VAN STEENBERGE MALE JUNIOR NATIONAL YC 8.0 5.0 4.0 11.0 6.0 3.0 14.0 (17.0) 68.0 51.0
7th GBR 2898 ALED LLEWELLYN-JONES BEN WILLETT MALE JUNIOR SAUNDERSFOOT SC / LLANGORSE SC 5.0 14.0 8.0 9.0 4.0 2.0 (21.0) 11.0 74.0 53.0
8th GBR 2292 SIAN TALBOT MADELEINE BRISTOW FEMALE JUNIOR LEIGH AND LOWTON / LEIGH & LOWTON SC 9.0 6.0 7.0 (21.0) 15.0 13.0 5.0 3.0 79.0 58.0
9th GBR 2433 OLIVER EVANS WILL JARMAN MALE YOUTH GURNARD SC / WARSASH SC (23.0) 11.0 10.0 8.0 11.0 6.0 8.0 7.0 84.0 61.0
10th GBR 2344 ANNIE HAMMETT JESS JOBSON FEMALE YOUTH HISC / ROYAL TORBAY YC 18.0 4.0 (19.0) 16.0 10.0 5.0 17.0 6.0 95.0 76.0
11th GBR 2694 CHARLOTTE GORDON ANNA ROWE FEMALE YOUTH PARKSTONE YC / ISLAND BARN RESERVOIR SC (21.0) 18.0 11.0 13.0 19.0 12.0 4.0 5.0 103.0 82.0
12th GBR 2432 CAITLIN WEBSTER DANI MIDDLETON FEMALE YOUTH KINGS COLLEGE, TAUNTON / SALTASH SC 7.0 15.0 (23.0) 18.0 8.0 18.0 10.0 8.0 107.0 84.0
13th GBR 2545 RUPERT JAMESON JAMES HALL MALE YOUTH HAYLING ISLAND SC / HISC 13.0 19.0 13.0 4.0 14.0 14.0 12.0 (21.0) 110.0 89.0
14th IRL 2822 LEAH RICKARD EIMER MCMORROW MORIARTY FEMALE JUNIOR NATIONAL YC / TRALEE BAY SC 11.0 10.0 12.0 6.0 20.0 16.0 16.0 (22.0) 113.0 91.0
15th GBR 2880 SAM COOPER SIMON HALL MALE YOUTH LEIGH & LOWTON SC/WEST LANCASHIRE YC / L 16.0 13.0 15.0 (25.0) 13.0 17.0 13.0 9.0 121.0 96.0
16th GBR 2123 ELLEN MAIN POLLY SANDISON FEMALE YOUTH NETLEY SC 19.0 12.0 (31.0) 14.0 7.0 10.0 26.0 14.0 133.0 102.0
17th GBR 1702 OLIVER FELLOWS WILLIAM ADLER MALE YOUTH CASTLE COVE SC 15.0 9.0 27.0 19.0 (39.0 BFD) 4.0 24.0 13.0 150.0 111.0
18th GBR 2695 FLO PETERS FREDDY WOOD MIXED YOUTH HISC, 14.0 (31.0) 9.0 28.0 27.0 9.0 11.0 16.0 145.0 114.0
19th GBR 834 ETHAN GERRELL BEN BRADLEY MALE JUNIOR HISC / HILL HEAD SC/HISC 10.0 22.0 16.0 7.0 26.0 (39.0 BFD) 19.0 19.0 158.0 119.0
20th GBR 2362 ALEX RATSEY OLLIE HAWKINS MALE YOUTH ROYAL WESTERN YC / LOOE SC 17.0 25.0 21.0 (26.0) 9.0 20.0 20.0 15.0 153.0 127.0
21st GBR 1122 ALICE SENIOR DAN WRIGHT MIXED YOUTH HAYLING ISLAND SC / DURLEIGH SC 25.0 20.0 18.0 15.0 (39.0 BFD) 26.0 6.0 24.0 173.0 134.0
22nd GBR 2304 EMMA JAMES TAMSYN HILLS FEMALE YOUTH PARKSTONE YC / SALTASH SC 22.0 8.0 24.0 23.0 17.0 (39.0 BFD) 22.0 31.0 186.0 147.0
23rd GBR 2514 BEN BATCHELOR LUCY HEWITSON MIXED YOUTH ISLE OF MAN YC / HAYLING ISLAND SC 12.0 21.0 6.0 17.0 (39.0 BFD) 39.0 BFD 18.0 39.0 DNS 191.0 152.0
24th GBR 2018 EOGHAN OOSTERHOORN BEN LEFFEK MALE YOUTH DALGETY BAY SC 27.0 24.0 17.0 (30.0) 22.0 25.0 23.0 28.0 196.0 166.0
25th GBR 2539 TOM COCHRANE NAT GRIBBIN MALE YOUTH PAIGNTON SC (28.0) 28.0 22.0 27.0 18.0 28.0 25.0 20.0 196.0 168.0
26th GBR 2345 OLIVER SMOULT TIEGAN PEARCE MIXED JUNIOR LLANGORSE SC / TRESAITH MARINERS SC 29.0 16.0 26.0 31.0 23.0 21.0 (36.0) 26.0 208.0 172.0
27th GBR 408 ADAM SANDISON TOBY HEATHER MALE YOUTH NETLEY SC (33.0) 30.0 28.0 22.0 24.0 15.0 29.0 29.0 210.0 177.0
28th GBR 2664 ELLIE POOLE FREYA CUMPSTY FEMALE YOUTH   32.0 32.0 29.0 20.0 (39.0 BFD) 19.0 30.0 18.0 219.0 180.0
29th GBR 2216 JAKSON LEACH SANDY BAILEY MALE JUNIOR EXE SC / EXE SC/ROYAL TORBAY YC (35.0) 26.0 32.0 34.0 16.0 22.0 28.0 25.0 218.0 183.0
30th GBR 2378 SOPHIE JUDD MOLLY BURNS FEMALE YOUTH RTYC / ROYAL TORBAY YC (30.0) 29.0 25.0 24.0 25.0 23.0 27.0 30.0 213.0 183.0
31st GBR 2700 SAM JONES JAKE ATKINS MALE JUNIOR HILL HEAD SC 20.0 23.0 20.0 12.0 (39.0 DNS) 39.0 DNS 39.0 DNS 39.0 DNS 231.0 192.0
32nd GBR 2337 JULIA BARNES TOM BARNES MIXED JUNIOR RTYC 26.0 38.0 35.0 32.0 21.0 27.0 15.0 (39.0 DNF) 233.0 194.0
33rd GBR 475 TED LANE RUPERT CLAPHAM MALE JUNIOR CHEW VALLEY LAKE SC 24.0 27.0 34.0 35.0 29.0 (39.0 BFD) 33.0 32.0 253.0 214.0
34th GBR 2022 CAM BARR MATTIS PRINCE MALE YOUTH NETLEY SC 36.0 35.0 33.0 29.0 (39.0 BFD) 24.0 31.0 27.0 254.0 215.0
35th GBR 1782 JOSIE MEREDITH GEORGE SHERWOOD MIXED YOUTH HISC/PAPERCOURT SC / HISC 34.0 33.0 (37.0) 36.0 28.0 29.0 37.0 23.0 257.0 220.0
36th GBR 2266 ALBERT GILLMORE Ewan Gribbin MALE Adult PAIGNTON SC/RDYC 31.0 34.0 30.0 33.0 (39.0 RET) 32.0 35.0 34.0 268.0 229.0
37th GBR 476 GRUFF GREEN GEORGE SELLWOOD MALE JUNIOR TEIFI BOAT CLUB / TEIFI BOATING CLUB (38.0) 36.0 36.0 37.0 30.0 30.0 32.0 35.0 274.0 236.0
38th GBR 1286 MAXI TUSTAIN DANIEL NICOLL MALE JUNIOR HISC 37.0 37.0 38.0 (39.0 DNF) 31.0 31.0 34.0 33.0 280.0 241.0

Prizes

CategoryRankCompetitor
JUNIORS1stIRL - 2873 RIAN MCDONNEL GERAGHTY & NATHAN VAN STEENBERGE
JUNIORS2ndGBR - 2898 ALED LLEWELLYN-JONES & BEN WILLETT
JUNIORS3rdGBR - 2292 SIAN TALBOT & MADELEINE BRISTOW
OPEN1stGBR - 2787 EWAN WILSON & FIN ARMSTRONG
OPEN2ndGBR - 2816 HENRY JAMESON & LOUIS JOHNSON
OPEN3rdGBR - 2347 FREYA BLACK & MILLIE ALDRIDGE
OPEN4thGBR - 2905 ELODIE EDWARDS & HANNAH MORRIS
OPEN5thGBR - 2289 TOM STOREY & PIERCE HARRIS
OPEN6thIRL - 2873 RIAN MCDONNEL GERAGHTY & NATHAN VAN STEENBERGE
FEMALE1stGBR - 2347 FREYA BLACK & MILLIE ALDRIDGE
FEMALE2ndGBR - 2905 ELODIE EDWARDS & HANNAH MORRIS
FEMALE3rdGBR - 2292 SIAN TALBOT & MADELEINE BRISTOW
MIXED1stGBR - 2695 FLO PETERS & FREDDY WOOD
MIXED2ndGBR - 1122 ALICE SENIOR & DAN WRIGHT
MIXED3rdGBR - 2514 BEN BATCHELOR & LUCY HEWITSON

Scoring codes used

CodeDescription Points
BFDBLACK FLAG DISQUALIFICATION UNDER RULE 30.3 39
DNFSTARTED BUT DID NOT FINISH 39
DNSCAME TO THE START AREA BUT DID NOT START 39
RETRETIRED 39



Sailwave Scoring Software 2.19.8
www.sailwave.com