event burgee venue burgee

UK 29ER HARKEN GRAND PRIX SERIES 2017/18

GRAND PRIX 4 - HAYLING

Results are final as of 17:41 on March 25, 2018

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 41, Scoring system: APPENDIX A
RANK Nat SailNo HelmName CrewName Age Group Gender Club R1 R2 R3 R4 R5 R6 R7 R8 TOTAL NETT
1st GBR 2787 EWAN WILSON FIN ARMSTRONG JUNIOR MALE WORMIT BOATING CLUB / RTYC 1.0 (11.0) 2.0 1.0 2.0 2.0 1.0 3.0 23.0 12.0
2nd GBR 2347 FREYA BLACK MILLIE ALDRIDGE YOUTH FEMALE HISC / PARKSTONE YC 2.0 (9.0) 3.0 2.0 5.0 5.0 2.0 1.0 29.0 20.0
3rd GBR 2241 HENRY JAMESON TOBY ATHERTON YOUTH MALE HAYLING ISLAND SC / GURNARD SC/HISC 3.0 4.0 4.0 5.0 1.0 (7.0) 5.0 7.0 36.0 29.0
4th GBR 2343 BELLA FELLOWS ANNA STURROCK YOUTH FEMALE YEALM YC / LOCH TUMMEL SC/ROYAL TAY YC 20.0 7.0 1.0 9.0 3.0 1.0 (42.0 OCS) 2.0 85.0 43.0
5th GBR 2661 MONIQUE VENNIS-OZANNE JOHNN MATHER ADULT/YOUTH MIXED HHSC / HISC 7.0 1.0 6.0 11.0 13.0 (15.0) 12.0 4.0 69.0 54.0
6th GBR 1508 OLLIE DIXON DYLAN WALENDY-WRIGLEY YOUTH MALE ROYAL HARWICH YC / HARWICH TOWN SC 8.0 6.0 10.0 3.0 (17.0) 14.0 4.0 11.0 73.0 56.0
7th GBR 2289 PIERCE HARRIS ALFIE COGGER JUNIOR MALE WINDERMERE SCHOOL 9.0 3.0 9.0 7.0 8.0 19.0 6.0 (24.0) 85.0 61.0
8th GBR 2788 FREDDIE PETERS ELLIOT WELLS YOUTH MALE HISC (14.0) 12.0 12.0 4.0 10.0 10.0 13.0 10.0 85.0 71.0
9th GBR 2025 SARAH JARMAN NICK DEVEREUX ADULT MIXED R LYM Y C 10.0 2.0 5.0 15.0 18.0 3.0 (42.0 OCS) 19.0 114.0 72.0
10th GBR 2336 CHARLOTTE ORMEROD JESS JOBSON YOUTH FEMALE OXFORD SC / ROYAL TORBAY YC 6.0 19.0 8.0 (21.0) 4.0 21.0 16.0 6.0 101.0 80.0
11th GBR 2432 CAITLIN WEBSTER DANI MIDDLETON YOUTH FEMALE KINGS COLLEGE, TAUNTON / SALTASH SC (23.0) 20.0 17.0 18.0 6.0 12.0 3.0 5.0 104.0 81.0
12th GBR 2694 CHARLOTTE GORDON BILLY VENNIS-OZANNE YOUTH MIXED PARKSTONE YC 4.0 5.0 13.0 16.0 (27.0) 18.0 8.0 21.0 112.0 85.0
13th GBR 2018 ARCHIE LECKIE BEN IBBOTSON JUNIOR MALE LEIGH & LOWTON SC / LOCH LOMOND SC 17.0 13.0 7.0 13.0 9.0 13.0 (42.0 OCS) 20.0 134.0 92.0
14th GBR 2222 MORGAN ARCHER JACK MILLER YOUTH MALE BLUE CIRCLE SC / FELPHAM SC 5.0 18.0 22.0 28.0 RDG 12.0 (30.0) 11.0 12.0 138.0 108.0
15th GBR 1504 ELLIE WALTON JAMES GRUMMETT ADULT/YOUTH MIXED DRAYCOTE WATER SC/HISC / BURWAIN SC 22.0 16.0 (29.0) 22.0 14.0 4.0 17.0 17.0 141.0 112.0
16th GBR 2721 ISHBEL ZUURMOND PHILLY ALA YOUTH FEMALE HISC/MENGEHAM RYTHE SC 11.0 22.0 23.0 8.0 11.0 16.0 23.0 (33.0) 147.0 114.0
17th GBR 2381 IAIN BIRD ANNA ROWE YOUTH MIXED HISC / ISLAND BARN RESERVOIR SC 15.0 10.0 18.0 19.0 22.0 24.0 (42.0 OCS) 8.0 158.0 116.0
18th GBR 2493 EWAN LUKE ZAC BLOMELEY YOUTH MALE LLANDUDNO SC / LLANDUDNO SC/RYDAL PENRHO 16.0 (24.0) 15.0 17.0 24.0 17.0 14.0 14.0 141.0 117.0
19th GBR 2203 HATTIE ROGERS FREYA CUMPSTY YOUTH FEMALE ROYAL LYMINGTON YC / CHEW VALLEY LAKE SC (27.0) 15.0 14.0 20.0 23.0 8.0 15.0 23.0 145.0 118.0
20th GBR 2433 OLIVER EVANS WILL JARMAN JUNIOR MALE GURNARD SC / WARSASH SC 12.0 26.0 (35.0) 25.0 26.0 9.0 10.0 18.0 161.0 126.0
21st GBR 1286 ALICE SENIOR ANNA ZUURMOND YOUTH FEMALE PLYMOUTH SC / MRSC 18.0 17.0 16.0 30.0 19.0 6.0 21.0 (37.0) 164.0 127.0
22nd GBR 2796 SAM COOPER SIMON HALL YOUTH MALE WEST LANCASHIRE YC / LEIGH & LOWTON SC/W 25.0 23.0 26.0 10.0 25.0 11.0 9.0 (27.0) 156.0 129.0
23rd GBR 2229 HANNAH ROBERTS-STRAW JESS FLINT YOUTH FEMALE CARDIFF BAY YC / RUTLAND SC 21.0 8.0 (36.0) 27.0 7.0 23.0 18.0 26.0 166.0 130.0
24th GBR 2545 CHRIS JAMES JAMES HALL YOUTH MALE HISC/ROYAL SOUTHERN YC / HISC (29.0) 29.0 11.0 6.0 29.0 27.0 22.0 15.0 168.0 139.0
25th GBR 378 HANNAH BRISTOW GEORGE SHERWOOD   MIXED   24.0 21.0 21.0 22.0 RDG (35.0) 26.0 20.0 13.0 182.0 147.0
26th GBR 2695 GEORGE RICHARDS GREGORY BROWN YOUTH MALE R LYM Y C / LYMINGTON TOWN SC 28.0 14.0 25.0 14.0 16.0 22.0 (42.0 OCS) 31.0 192.0 150.0
27th GBR 1902 ELODIE EDWARDS AMY BALE JUNIOR FEMALE CLWB HWYLIO PWLLHELI SC / SOUTH CAERNARF 19.0 (42.0 BFD) 19.0 12.0 28.0 28.0 19.0 35.0 202.0 160.0
28th GBR 1905 EDOARDO SIROLLA FEDERICO SIROLLA YOUTH MALE QUEEN MARY SC 13.0 35.0 31.0 26.0 20.0 (36.0) 7.0 32.0 200.0 164.0
29th GBR 2332 TOBY COPE HARRY PULFORD YOUTH MALE CARSINGTON SC/RUDYARD LAKE SC / LLYN BRE 26.0 25.0 (30.0) 28.0 15.0 25.0 24.0 22.0 195.0 165.0
30th GBR 2329 FERGUS FOX HARRY FOX YOUTH MALE BURGHFIELD SC 31.0 28.0 20.0 29.0 30.0 20.0 27.0 (34.0) 219.0 185.0
31st GBR 111 ANNABEL WHELAN BILLY MITCHELL YOUTH MIXED HISC 30.0 33.0 34.0 (37.0) 21.0 29.0 29.0 16.0 229.0 192.0
32nd GBR 1908 BETH ALBONE OLIVER KING YOUTH MIXED CHICHESTER YC/MILTON KEYNES SC / HISC 33.0 30.0 24.0 24.0 (34.0) 31.0 32.0 29.0 237.0 203.0
33rd GBR 1818 LOLLY DISCOMBE SOPHIE DORRINGTON JUNIOR FEMALE BBSC/HISC / WWSC 36.0 36.0 28.0 35.0 RDG 31.0 (37.0) 30.0 9.0 242.0 205.0
34th GBR 2224 FINBARR WORMWELL RYAN WILKINSON YOUTH MALE FRENSHAM POND SC (38.0) 31.0 38.0 23.0 32.0 32.0 25.0 25.0 244.0 206.0
35th GBR 1972 DILLY ALA MADDY KIRK YOUTH FEMALE HISC/MENGEHAM RYTHE SC / RUTLAND SC (39.0) 27.0 32.0 34.0 33.0 33.0 26.0 38.0 262.0 223.0
36th GBR 2485 WILLIAM TAYLOR LUKE BEUVINK YOUTH MALE ESSEX YC / EYC 32.0 32.0 27.0 32.0 37.0 (38.0) 28.0 36.0 262.0 224.0
37th GBR 1702 OLIVER FELLOWS WILLIAM ADLER JUNIOR MALE CASTLE COVE SC 35.0 37.0 37.0 36.0 (38.0) 35.0 33.0 28.0 279.0 241.0
38th GBR 1153 EMMA JAMES TAMSYN HILLS YOUTH FEMALE PARKSTONE YC / SALTASH SC (40.0) 38.0 39.0 33.0 40.0 34.0 31.0 30.0 285.0 245.0
39th GBR 2627 SAM WRANKMORE IMOGEN ASQUITH YOUTH MIXED   37.0 34.0 33.0 31.0 39.0 40.0 (42.0 DNF) 42.0 DNC 298.0 256.0
40th GBR 2479 LIAM SCHIESS NIALL SCHIESS JUNIOR MALE HISC 34.0 39.0 (40.0) 35.0 36.0 39.0 34.0 40.0 297.0 257.0
41st GBR 471 LEON STEIN ROBIN STEIN YOUTH MALE QUEEN MARY SC (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 41.0 41.0 35.0 39.0 324.0 282.0

Prizes

CategoryRankCompetitor
JUNIORS1stGBR - 2787 EWAN WILSON & FIN ARMSTRONG
JUNIORS2ndGBR - 2289 PIERCE HARRIS & ALFIE COGGER
JUNIORS3rdGBR - 2018 ARCHIE LECKIE & BEN IBBOTSON
OPEN1stGBR - 2787 EWAN WILSON & FIN ARMSTRONG
OPEN2ndGBR - 2347 FREYA BLACK & MILLIE ALDRIDGE
OPEN3rdGBR - 2241 HENRY JAMESON & TOBY ATHERTON
OPEN4thGBR - 2343 BELLA FELLOWS & ANNA STURROCK
OPEN5thGBR - 2661 MONIQUE VENNIS-OZANNE & JOHNN MATHER
OPEN6thGBR - 1508 OLLIE DIXON & DYLAN WALENDY-WRIGLEY
GIRLS1stGBR - 2347 FREYA BLACK & MILLIE ALDRIDGE
GIRLS2ndGBR - 2343 BELLA FELLOWS & ANNA STURROCK
GIRLS3rdGBR - 2336 CHARLOTTE ORMEROD & JESS JOBSON
MIXED1stGBR - 2661 MONIQUE VENNIS-OZANNE & JOHNN MATHER
MIXED2ndGBR - 2025 SARAH JARMAN & NICK DEVEREUX
MIXED3rdGBR - 2694 CHARLOTTE GORDON & BILLY VENNIS-OZANNE

Scoring codes used

CodeDescription Points
BFDBLACK FLAG DISQUALIFICATION UNDER RULE 30.3 42
DNCDID NOT COME TO THE STARTING AREA 42
DNFSTARTED BUT DID NOT FINISH 42
OCSON COURSE SIDE AT START OR BROKE RULE 30.1 42
RDGREDRESS - By Race Committee Varies



Sailwave Scoring Software 2.23.4
www.sailwave.com