RANK | NAT | SAIL NO | TALLY | HELM | CREW | CLUB | AGE GROUP | GENDER | RANKING | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | TOTAL | NETT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | GBR | 2305 | DAN VENABLES | PATRICK KEECH | SUTTON SC | YOUTH | MALE | 1.0 | 4.0 | 5.0 | 1.0 | 2.0 | 9.0 | (16.0) | (15.0) | 4.0 | 57.0 | 26.0 | ||
2nd | GBR | 11 | MIMI EL-KHAZINDAR | EMMA LOVERIDGE | ROYAL LYMINGTON YC | YOUTH | FEMALE | (13.0) | (9.0) | 3.0 | 7.0 | 4.0 | 4.0 | 1.0 | 2.0 | 6.0 | 49.0 | 27.0 | ||
3rd | GBR | 25 | JAMES GRUMMETT | DANIEL BUDDEN | BURWAIN SC | YOUTH | MALE | 8.0 | (31.0) | 4.0 | 4.0 | 1.0 | (18.0) | 7.0 | 1.0 | 5.0 | 79.0 | 30.0 | ||
4th | GBR | 1967 | CRISPIN BEAUMONT | TOM DARLING | BARTLEY GREEN SC / HAYLING ISLAND SC | YOUTH | MALE | 4.0 | 7.0 | 1.0 | (9.0) | (22.0) | 1.0 | 3.0 | 7.0 | 8.0 | 62.0 | 31.0 | ||
5th | GBR | 315 | TOM WALKER | BILLY VENNIS-OZANNE | HAYLING ISLAND SC | ADULT | MALE | 2.0 | 5.0 | 2.0 | (21.0) | (12.0) | 5.0 | 9.0 | 5.0 | 9.0 | 70.0 | 37.0 | ||
6th | GBR | 2327 | OLLIE ALDRIDGE | NATHANIEL GORDON | PARKSTONE YC | YOUTH | MALE | 10.0 | (28.0) | 6.0 | 2.0 | 7.0 | 12.0 | 2.0 | (19.0) | 2.0 | 88.0 | 41.0 | ||
7th | GBR | 2362 | HARRY DURCAN | JOHNNY DURCAN | RCYC / BSC | JUNIOR | MALE | 5.0 | 1.0 | 16.0 | 6.0 | (53.0 BFD) | (19.0) | 11.0 | 6.0 | 12.0 | 129.0 | 57.0 | ||
8th | GBR | 2399 | BOBBY HEWITT | HARVEY MARTIN | LEIGH & LOWTON SC | YOUTH | MALE | 3.0 | 2.0 | (53.0 BFD) | 3.0 | 5.0 | 23.0 | 23.0 | (53.0 RET) | 7.0 | 172.0 | 66.0 | ||
9th | GBR | 2234 | JAMES EALES | HENRY COLLINS | ROYAL LYMINGTON YC | YOUTH | MALE | 20.0 | 3.0 | (32.0) | 17.0 | 6.0 | 8.0 | 8.0 | 14.0 | (22.0) | 130.0 | 76.0 | ||
10th | GBR | 2242 | ANDY KILBURN | MATTHEW RHODES | NOTTS COUNTY SC | ADULT | MALE | (35.0) | (37.0) | 18.0 | 8.0 | 13.0 | 10.0 | 4.0 | 12.0 | 19.0 | 156.0 | 84.0 | ||
11th | GBR | 2336 | ARRAN HOLMAN | JAMIE JOBSON | HOLOWELL SC | YOUTH | MALE | (38.0) | 16.0 | 21.0 | 20.0 | 9.0 | 6.0 | 10.0 | 11.0 | (30.0) | 161.0 | 93.0 | ||
12th | GBR | 2338 | ELLIOTT WELLS | JOSHUA BONIFACE | HAYLING ISLAND SC | JUNIOR | MALE | 11.0 | 15.0 | 11.0 | 10.0 | 15.0 | 16.0 | (28.0) | 16.0 | (18.0) | 140.0 | 94.0 | ||
13th | GBR | 2304 | JAKE TODD | NICK ROBINS | HAYLING ISLAND SC | YOUTH | MALE | (53.0 UFD) | (32.0) | 29.0 | 25.0 | 11.0 | 2.0 | 6.0 | 10.0 | 15.0 | 183.0 | 98.0 | ||
14th | GBR | 2223 | ROWAN EDWARDS | DANIEL BLIGHT | CLWB HWYLIO PWLLHELI SC | YOUTH | MALE | (53.0 UFD) | 19.0 | (28.0) | 13.0 | 21.0 | 11.0 | 14.0 | 3.0 | 17.0 | 179.0 | 98.0 | ||
15th | GBR | 2379 | HANNAH BRISTOW | EMILY COVELL | LEIGH & LOWTON SC | YOUTH | FEMALE | 17.0 | 21.0 | 9.0 | (53.0 BFD) | 8.0 | 13.0 | 17.0 | (24.0) | 16.0 | 178.0 | 101.0 | ||
16th | GBR | 1113 | COURTNEY BILBROUGH | HARRIET WARD | HAYLING ISLAND SC | YOUTH | FEMALE | 12.0 | (33.0) | 10.0 | (27.0) | 25.0 | 20.0 | 12.0 | 21.0 | 3.0 | 163.0 | 103.0 | ||
17th | GBR | 2343 | BELLA FELLOWS | ELLA METHVEN | YEALM YC | YOUTH | FEMALE | 7.0 | (22.0) | (37.0) | 16.0 | 3.0 | 22.0 | 21.0 | 22.0 | 13.0 | 163.0 | 104.0 | ||
18th | GBR | 2172 | LEWIS MARR | AARON MURRAY | LARGS SC | YOUTH | MALE | (37.0) | 18.0 | 27.0 | (29.0) | 14.0 | 7.0 | 5.0 | 13.0 | 20.0 | 170.0 | 104.0 | ||
19th | GBR | 2230 | HUW EDWARDS | JOSH DAWSON | CLWB HWYLIO PWLLHELI SC | YOUTH | MALE | (34.0) | 6.0 | 24.0 | 26.0 | (53.0 BFD) | 3.0 | 13.0 | 9.0 | 24.0 | 192.0 | 105.0 | ||
20th | GBR | 2345 | PIERS NICHOLLS | SAMUEL GRADE | HAYLING ISLAND SC | YOUTH | MALE | 15.0 | 25.0 | 25.0 | 12.0 | (53.0 BFD) | 15.0 | (26.0) | 4.0 | 10.0 | 185.0 | 106.0 | ||
21st | GBR | 2325 | ANNA PRESCOTT | EVE TOWNSEND | HAYLING ISLAND SC | YOUTH | FEMALE | 9.0 | 17.0 | 17.0 | 14.0 | 19.0 | (31.0) | (25.0) | 23.0 | 11.0 | 166.0 | 110.0 | ||
22nd | GBR | 1903 | JANE FURNESS | FRASER KITSON JONES | DRAYCOTE WATER SC | YOUTH | MIXED | 21.0 | 13.0 | 23.0 | 5.0 | 17.0 | (53.0 RET) | (34.0) | 18.0 | 14.0 | 198.0 | 111.0 | ||
23rd | GBR | 2235 | PHOEBE CONNELLAN | SOPHIE OTTER | RUTLAND SC | YOUTH | FEMALE | 16.0 | 11.0 | 7.0 | (24.0) | 24.0 | 17.0 | (40.0) | 20.0 | 23.0 | 182.0 | 118.0 | ||
24th | GBR | 2018 | LUKE ROBERTSON | IZZIE BERKLEY | DURLEIGH SC | YOUTH | MIXED | 6.0 | 27.0 | 13.0 | 19.0 | 20.0 | 27.0 | 20.0 | (53.0 DNC) | (53.0 DNC) | 238.0 | 132.0 | ||
25th | GBR | 2217 | LAUREN MILES | CAITLIN JONES | GRAFHAM WATER SC | YOUTH | FEMALE | 22.0 | 20.0 | 15.0 | 11.0 | (37.0) | (32.0) | 18.0 | 27.0 | 27.0 | 209.0 | 140.0 | ||
26th | GBR | 2381 | HAMISH TAYLOR | RORY ROSE | CLYDE CC | JUNIOR | MALE | 29.0 | 24.0 | (53.0 BFD) | 22.0 | 10.0 | 25.0 | 15.0 | 25.0 | (31.0) | 234.0 | 150.0 | ||
27th | GBR | 2222 | ALEX JOESBURY | TOM JOESBURY | CLWB HWYLIO PWLLHELI SC | YOUTH | MALE | 26.0 | 8.0 | (53.0 BFD) | 18.0 | 26.0 | 21.0 | 29.0 | 35.0 | (53.0 DNC) | 269.0 | 163.0 | ||
28th | GBR | 1221 | THOMAS JOHNSON | FLYNN DAVIES | BLACKWATER SC | YOUTH | MALE | (36.0) | (36.0) | 19.0 | 33.0 | 23.0 | 26.0 | 19.0 | 17.0 | 29.0 | 238.0 | 166.0 | ||
29th | GBR | 476 | JEMIMA LEEDHAM | JAMES LEETCH | RUTLAND SC | JUNIOR | MIXED | 14.0 | 14.0 | 12.0 | 34.0 | 28.0 | 34.0 | 39.0 | (53.0 DNC) | (53.0 DNC) | 281.0 | 175.0 | ||
30th | GBR | 1702 | JESS HAMMETT | JON MATHER | HAYLING ISLAND SC | ADULT | MIXED | 23.0 | 10.0 | 8.0 | 23.0 | 16.0 | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 292.0 | 186.0 | ||
31st | GBR | 2229 | LUCY MEARNS | CURTIS MEARNS | LEIGH & LOWTON SC | ADULT | MIXED | 19.0 | 26.0 | 22.0 | 28.0 | 18.0 | 24.0 | (53.0 RET) | (53.0 RET) | 53.0 DNC | 296.0 | 190.0 | ||
32nd | GBR | 403 | LEWIS BROWN | GREGORY BROWN | LYMINGTON TOWN SC | YOUTH | MALE | 18.0 | 29.0 | 26.0 | (42.0) | 32.0 | (35.0) | 33.0 | 28.0 | 28.0 | 271.0 | 194.0 | ||
33rd | GBR | 1971 | DANIEL LEWIS | ELLIOTT MARSH | DRAYCOTE WATER SC | JUNIOR | MALE | 28.0 | 12.0 | 30.0 | (35.0) | 30.0 | (41.0) | 35.0 | 34.0 | 26.0 | 271.0 | 195.0 | ||
34th | GBR | 2120 | REBECCA LEWIS | WILL WARD | DRAYCOTE WATER SC | YOUTH | MIXED | 25.0 | 23.0 | 31.0 | (53.0 DNC) | 29.0 | (53.0 RET) | 27.0 | 39.0 | 25.0 | 305.0 | 199.0 | ||
36th | GBR | 382 | RYAN BUSH | ALARIC BATES | BRISTOL CORINTHIAN YC | JUNIOR | MALE | 27.0 | (38.0) | 20.0 | 32.0 | 31.0 | (33.0) | 31.0 | 33.0 | 32.0 | 277.0 | 206.0 | ||
35th | GBR | 2344 | JAMES HAMMETT | JON MATHER | HAYLING ISLAND SC | ADULT | MALE | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 14.0 | 24.0 | 8.0 | 1.0 | 312.0 | 206.0 | ||
37th | GBR | 2292 | EDWARD NORBURY | CHARLIE HUTCHINGS | WARSASH SC | YOUTH | MALE | 33.0 | 30.0 | 34.0 | 36.0 | (53.0 BFD) | (53.0 UFD) | 22.0 | 29.0 | 33.0 | 323.0 | 217.0 | ||
38th | GBR | 724 | CRISTIAN EDMONDS | MILO GORDON | CHEW VALLEY LAKE SC | YOUTH | MALE | 39.0 | (41.0) | 39.0 | 30.0 | 27.0 | 38.0 | 38.0 | 30.0 | (53.0 DNC) | 335.0 | 241.0 | ||
39th | GBR | 1233 | PHOEBE WOOD | ELLA CUDMORE | CHEW VALLEY LAKE SC | YOUTH | FEMALE | (45.0) | (44.0) | 36.0 | 31.0 | 36.0 | 36.0 | 36.0 | 36.0 | 34.0 | 334.0 | 245.0 | ||
40th | GBR | 2332 | CHARLOTTE WATSON | CHLOE BUTTERWORTH | CLWB HWYLIO PWLLHELI SC | JUNIOR | FEMALE | (43.0) | (45.0) | 35.0 | 39.0 | 40.0 | 37.0 | 41.0 | 31.0 | 38.0 | 349.0 | 261.0 | ||
41st | GBR | 2174 | CORI MACFARLANE | CALLUM ELWIN | PORT DINORWIC SC | YOUTH | MIXED | (53.0 DNF) | (46.0) | 41.0 | 44.0 | 38.0 | 29.0 | 42.0 | 32.0 | 37.0 | 362.0 | 263.0 | ||
42nd | GBR | 2219 | BLATHNAID O'CONNELL | HEATHER SWORD | LARGS SC | YOUTH | FEMALE | 41.0 | 39.0 | (53.0 BFD) | 41.0 | 33.0 | (42.0) | 37.0 | 38.0 | 36.0 | 360.0 | 265.0 | ||
43rd | GBR | 2123 | JESSIE MAIN | DOMINIC LEWIS | WARSASH SC | YOUTH | MIXED | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 28.0 | 32.0 | 26.0 | 21.0 | 372.0 | 266.0 | ||
44th | GBR | 771 | ROSIE WILLIAMSON | JAMIE PEARSON | DRAYCOTE WATER SC | ADULT | MIXED | 40.0 | (43.0) | 40.0 | 43.0 | 34.0 | 40.0 | (44.0) | 37.0 | 35.0 | 356.0 | 269.0 | ||
45th | GBR | 2214 | MILES JONES | OLLIE PERRY | SILVER WING SC | YOUTH | MALE | 47.0 | 48.0 | 33.0 | 40.0 | 42.0 | 30.0 | 30.0 | (53.0 DNC) | (53.0 DNC) | 376.0 | 270.0 | ||
46th | GBR | 1510 | IZZY BLACK | ALICIA CAMPBELL-BOTTOMS | HAYLING ISLAND SC | JUNIOR | FEMALE | 32.0 | 34.0 | 14.0 | 45.0 | (53.0 RET) | (53.0 DNC) | 53.0 DNC | 53.0 RET | 53.0 DNC | 390.0 | 284.0 | ||
47th | GBR | 313 | MEGAN THORNLEY | ROBIN JONES | ULLSWATER YC / HYKEHAM SC | ADULT | MIXED | 44.0 | 42.0 | 38.0 | 38.0 | 41.0 | 39.0 | 43.0 | (53.0 RET) | (53.0 DNC) | 391.0 | 285.0 | ||
48th | GBR | 777 | JACK LEWIS | FREDDIE SIMES | BEWL VALLEY SC | JUNIOR | MALE | 30.0 | (53.0 DNC) | (53.0 BFD) | 15.0 | 53.0 RET | 53.0 DNC | 45.0 | 53.0 DNC | 53.0 DNC | 408.0 | 302.0 | ||
49th | GBR | 1114 | JOSH HAYNES | DOMINIC COTTERILL | BOWMOOR SC | YOUTH | MALE | 42.0 | 40.0 | 44.0 | 37.0 | 35.0 | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 410.0 | 304.0 | ||
50th | GBR | 475 | WILLIAM SPURWAY | ED CONLAN | BOWMOOR SC | JUNIOR | MALE | 46.0 | 49.0 | 43.0 | 46.0 | 39.0 | 43.0 | (53.0 DNC) | 40.0 | (53.0 DNC) | 412.0 | 306.0 | ||
51st | GBR | 2344 | JAMES HAMMETT | BEN TODD | HAYLING ISLAND SC | JUNIOR | MALE | 24.0 | 35.0 | (53.0 DNS) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 430.0 | 324.0 | ||
52nd | GBR | 937 | WILLIAM RHODES | HANNAH RHODES | RUTLAND SC | YOUTH | MIXED | 31.0 | 47.0 | 42.0 | 47.0 | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 432.0 | 326.0 |
CATEGORY | RANK | COMPETITOR |
---|---|---|
JUNIORS | 1st | GBR - 2362 HARRY DURCAN & JOHNNY DURCAN |
JUNIORS | 2nd | GBR - 2338 ELLIOTT WELLS & JOSHUA BONIFACE |
JUNIORS | 3rd | GBR - 2381 HAMISH TAYLOR & RORY ROSE |
OPEN | 1st | GBR - 2305 DAN VENABLES & PATRICK KEECH |
OPEN | 2nd | GBR - 11 MIMI EL-KHAZINDAR & EMMA LOVERIDGE |
OPEN | 3rd | GBR - 25 JAMES GRUMMETT & DANIEL BUDDEN |
OPEN | 4th | GBR - 1967 CRISPIN BEAUMONT & TOM DARLING |
OPEN | 5th | GBR - 315 TOM WALKER & BILLY VENNIS-OZANNE |
GIRLS | 1st | GBR - 11 MIMI EL-KHAZINDAR & EMMA LOVERIDGE |
GIRLS | 2nd | GBR - 2379 HANNAH BRISTOW & EMILY COVELL |
GIRLS | 3rd | GBR - 1113 COURTNEY BILBROUGH & HARRIET WARD |
MIXED | 1st | GBR - 1903 JANE FURNESS & FRASER KITSON JONES |
CODE | DESCRIPTION | POINTS |
---|---|---|
BFD | BLACK FLAG DISQUALIFICATION UNDER RULE 30.3 | 53 |
DNC | DID NOT COME TO THE STARTING AREA | 53 |
DNF | STARTED BUT DID NOT FINISH | 53 |
DNS | CAME TO THE START AREA BUT DID NOT START | 53 |
RET | RETIRED | 53 |
UFD | 53 |
SAILWAVE SCORING SOFTWARE 2.19.8
WWW.SAILWAVE.COM