ZHIK UK 29er National & Open Championship 2016 Gold

Race3

Start: Thu 11 Aug 16 13:18:00

PointsSail No Helm Crew Finishing
Place
Comments Points
12336 OLIVER ALDRIDGE JAMIE JOBSON 1  1
22337 DAN ARMSTRONG FIN ARMSTRONG 2  2
323 HARRY DURCAN HARRY WHITAKER 3  3
42344 JAMES HAMMETT JAMES EALES 4  4
52379 HANNAH BRISTOW EMILY COVELL 5  5
62341 PATRICK CROGHAN DOMINIC LEWIS 6  6
72514 ROSGO BANHAM ALEX KING 7  7
83 CRISPIN BEAUMONT TOM DARLING 8  8
92381 HAMISH TAYLOR RORY ROSE 9  9
102305 DAN VENABLES JOHN MATHER 10  10
112343 BELLA FELLOWS ANNA STURROCK 11  11
1214 ELLIE WALTON DAN BUDDEN 12  12
132304 NICK ROBINS BILLY VENNIS-OZANNE 13  13
142347 FREYA BLACK ELLIOTT WELLS 14  14
152340 EWAN WILSON DANIEL HARRIS 15  15
162478 HUW EDWARDS JOSH DAWSON 16  16
172399 BOBBY HEWITT HARVEY MARTIN 17  17
18777 GEORGE TARDREW FREDDIE SIMES 18  18
192213 ISSY BLACK JAMES GRUMMETT 19  19
202203 HATTIE ROGERS ORLA MITCHELL 20  20
212225 IAIN BIRD JAKE HARDMAN 21  21
222380 HATTY WARD EVE TOWNSEND 22  22
232025 SARAH JARMAN NICK DEVEREUX 23  23
242241 HENRY JAMESON HARRY JONES 24  24
25480 MORGAN PEACH JESS JOBSON 25  25
262275 KATIE MUNRO BETH HURST 26  26
272118 JAMES HOLLIS PADDY KEECH 27  27
2825 ELLA METHVEN NATHANIEL GORDON 28  28
292216 WILL CUNLIFFE JAMES CUNLIFFE 29  29
302236 CHARLOTTE ORMEROD DANIEL LEWIS 30  30
312235 PHOEBE CONNELLAN SOPHIE OTTER 31  31
322173 ETHAN LEAHY ROBERT RICHARDSON 32  32
332292 ED NORBURY CHARLIE HUTCHINGS 33  33
342099 MAT CURRELL DAVID BRAND 34  34
352416 JAMES LEETCH CHARLIE JEYNES 35  35
362120 REBECCA LEWIS WILL WARD 36  36
371779 MATTHEW LECKIE IZZI BRISTOW 37  37
392345 ANNA PRESCOTT GILLIES MUNRO  UFD-U Flag Disqualification 39

Fri 12 Aug 16 10:10
Sail100 Sailing Results Software Program