ZHIK UK 29er National & Open Championship 2016 Gold

Race2

Start: Thu 11 Aug 16 11:47:00

PointsSail No Helm Crew Finishing
Place
Comments Points
12304 NICK ROBINS BILLY VENNIS-OZANNE 1  1
22345 ANNA PRESCOTT GILLIES MUNRO 2  2
32478 HUW EDWARDS JOSH DAWSON 3  3
42381 HAMISH TAYLOR RORY ROSE 4  4
523 HARRY DURCAN HARRY WHITAKER 5  5
62336 OLIVER ALDRIDGE JAMIE JOBSON 6  6
73 CRISPIN BEAUMONT TOM DARLING 7  7
82514 ROSGO BANHAM ALEX KING 8  8
92344 JAMES HAMMETT JAMES EALES 9  9
102399 BOBBY HEWITT HARVEY MARTIN 10  10
112340 EWAN WILSON DANIEL HARRIS 11  11
122225 IAIN BIRD JAKE HARDMAN 12  12
132380 HATTY WARD EVE TOWNSEND 13  13
142343 BELLA FELLOWS ANNA STURROCK 14  14
152118 JAMES HOLLIS PADDY KEECH 15  15
1625 ELLA METHVEN NATHANIEL GORDON 16  16
172099 MAT CURRELL DAVID BRAND 17  17
182241 HENRY JAMESON HARRY JONES 18  18
192337 DAN ARMSTRONG FIN ARMSTRONG 19  19
202347 FREYA BLACK ELLIOTT WELLS 20  20
212203 HATTIE ROGERS ORLA MITCHELL 21  21
222292 ED NORBURY CHARLIE HUTCHINGS 22  22
232235 PHOEBE CONNELLAN SOPHIE OTTER 23  23
242213 ISSY BLACK JAMES GRUMMETT 24  24
252305 DAN VENABLES JOHN MATHER 25  25
262025 SARAH JARMAN NICK DEVEREUX 26  26
272275 KATIE MUNRO BETH HURST 27  27
282173 ETHAN LEAHY ROBERT RICHARDSON 28  28
292236 CHARLOTTE ORMEROD DANIEL LEWIS 29  29
302341 PATRICK CROGHAN DOMINIC LEWIS 30  30
312416 JAMES LEETCH CHARLIE JEYNES 31  31
322216 WILL CUNLIFFE JAMES CUNLIFFE 32  32
332120 REBECCA LEWIS WILL WARD 33  33
34777 GEORGE TARDREW FREDDIE SIMES 34  34
35480 MORGAN PEACH JESS JOBSON 35  35
361779 MATTHEW LECKIE IZZI BRISTOW 36  36
3914 ELLIE WALTON DAN BUDDEN  BFD-Black Flag Disqualification 39
392379 HANNAH BRISTOW EMILY COVELL  BFD-Black Flag Disqualification 39

Fri 12 Aug 16 10:10
Sail100 Sailing Results Software Program