ZHIK UK 29er National & Open Championship 2016 Gold

Qual Pos

Start: Tue 9 Aug 16

PointsSail No Helm Crew Finishing
Place
Points
13 CRISPIN BEAUMONT TOM DARLING 1 1
22304 NICK ROBINS BILLY VENNIS-OZANNE 2 2
32379 HANNAH BRISTOW EMILY COVELL 3 3
42399 BOBBY HEWITT HARVEY MARTIN 4 4
5777 GEORGE TARDREW FREDDIE SIMES 5 5
62381 HAMISH TAYLOR RORY ROSE 6 6
714 ELLIE WALTON DAN BUDDEN 7 7
82225 IAIN BIRD JAKE HARDMAN 8 8
923 HARRY DURCAN HARRY WHITAKER 9 9
102514 ROSGO BANHAM ALEX KING 10 10
112336 OLIVER ALDRIDGE JAMIE JOBSON 11 11
122344 JAMES HAMMETT JAMES EALES 12 12
132341 PATRICK CROGHAN DOMINIC LEWIS 13 13
142340 EWAN WILSON DANIEL HARRIS 14 14
152347 FREYA BLACK ELLIOTT WELLS 15 15
162305 DAN VENABLES JOHN MATHER 16 16
172213 ISSY BLACK JAMES GRUMMETT 17 17
182345 ANNA PRESCOTT GILLIES MUNRO 18 18
192203 HATTIE ROGERS ORLA MITCHELL 19 19
202118 JAMES HOLLIS PADDY KEECH 20 20
212235 PHOEBE CONNELLAN SOPHIE OTTER 21 21
222478 HUW EDWARDS JOSH DAWSON 22 22
232025 SARAH JARMAN NICK DEVEREUX 23 23
242380 HATTY WARD EVE TOWNSEND 24 24
252236 CHARLOTTE ORMEROD DANIEL LEWIS 25 25
26480 MORGAN PEACH JESS JOBSON 26 26
272099 MAT CURRELL DAVID BRAND 27 27
2825 ELLA METHVEN NATHANIEL GORDON 28 28
292337 DAN ARMSTRONG FIN ARMSTRONG 29 29
302416 JAMES LEETCH CHARLIE JEYNES 30 30
312343 BELLA FELLOWS ANNA STURROCK 31 31
322120 REBECCA LEWIS WILL WARD 32 32
332292 ED NORBURY CHARLIE HUTCHINGS 33 33
342216 WILL CUNLIFFE JAMES CUNLIFFE 34 34
351779 MATTHEW LECKIE IZZI BRISTOW 35 35
362173 ETHAN LEAHY ROBERT RICHARDSON 36 36
372275 KATIE MUNRO BETH HURST 37 37
382241 HENRY JAMESON HARRY JONES 38 38

Fri 12 Aug 16 10:10
Sail100 Sailing Results Software Program