event burgee venue burgee

UK 29ER HARKEN GRAND PRIX SERIES 2016/17

GRAND PRIX 7 - ROYAL TORBAY YACHT CLUB

Results are final

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 33, Scoring system: APPENDIX A
RANK COUNTRY SAIL NO HELM NAME CREW NAME CLUBS AGE GROUP GENDER R1 R2 R3 R4 R5 R6 R7 R8 TOTAL NETT
1st GBR 2661 NICK ROBINS BILLY VENNIS-OZANNE   YOUTH MALE (20.0) 4.0 2.0 5.0 7.0 2.0 3.0 4.0 47.0 27.0
2nd GBR 2343 BELLA FELLOWS ANNA STURROCK LOCH TUMMEL SC/ROYAL TAY YC YOUTH FEMALE 2.0 3.0 3.0 2.0 5.0 (12.0) 8.0 5.0 40.0 28.0
3rd GBR 2236 CHARLOTTE ORMEROD DANIEL LEWIS OXFORD SC / DRAYCOTE WATER SC YOUTH MIXED 1.0 2.0 6.0 13.0 (34.0 BFD) 3.0 2.0 2.0 63.0 29.0
4th GBR 2337 DAN ARMSTRONG FIN ARMSTRONG RTYC YOUTH MALE 7.0 1.0 5.0 8.0 1.0 1.0 (13.0) 10.0 46.0 33.0
5th GBR 2379 HANNAH BRISTOW NATHANIEL GORDON PARKSTONE YC ADULT MIXED 8.0 11.0 1.0 1.0 4.0 7.0 4.0 (15.0) 51.0 36.0
6th GBR 2344 JAMES HAMMETT JAMES EALES HISC / RLYC YOUTH MALE 4.0 5.0 16.0 4.0 8.0 10.0 (24.0) 1.0 72.0 48.0
7th GBR 1781 LUKE GRIBBIN EWAN GRIBBIN PAIGNTON SC YOUTH MALE 6.0 (20.0) 4.0 7.0 10.0 14.0 5.0 9.0 75.0 55.0
8th GBR 2494 MORGAN ARCHER HAKAN DIGBY BLUE CIRCLE SC / QUEEN MARY SC JUNIOR MALE 5.0 9.0 7.0 19.0 (34.0 BFD) 5.0 1.0 11.0 91.0 57.0
9th GBR 2507 ROSGO BANHAM EMILY COVELL BEWL VALLEY SAILING ASSOCIATION/DATCHET YOUTH MIXED 12.0 10.0 14.0 3.0 (18.0) 18.0 10.0 3.0 88.0 70.0
10th GBR 1504 ELLIE WALTON EVE TOWNEND DRAYCOTE WATER SC/HISC / DRAYCOTE WATER YOUTH FEMALE (34.0 UFD) 6.0 13.0 14.0 3.0 4.0 12.0 21.0 107.0 73.0
11th GBR 2123 JESSIE MAIN JESS JARMAN WARSASH SC YOUTH FEMALE 18.0 13.0 9.0 11.0 2.0 6.0 16.0 (24.0) 99.0 75.0
12th GBR 138 SAM JONES JOSEPH BRADLEY HILL HEAD SC YOUTH MALE 13.0 (26.0) 21.0 22.0 9.0 11.0 7.0 6.0 115.0 89.0
13th GBR 2477 ALICE HANDLEY ZOE JAMES HISC YOUTH FEMALE (25.0) 8.0 18.0 18.0 12.0 9.0 19.0 8.0 117.0 92.0
14th GBR 2040 RYAN BUSH LOUIS GIBBS BRISTOL CORINTHIAN YC / CHEW VALLEY LAKE YOUTH MALE 17.0 12.0 8.0 9.0 11.0 (25.0) 18.0 23.0 123.0 98.0
15th GBR 1153 EMMA JAMES MORGAN PEACH PARKSTONE YC / ROYAL TORBAY YC ADULT/YOUTH MIXED 11.0 16.0 (31.0) 27.0 15.0 22.0 6.0 7.0 135.0 104.0
16th GBR 2118 JAMES HOLLIS PADDY KEACH RTYC / HISC ADULT MALE (34.0 UFD) 19.0 12.0 15.0 21.0 13.0 15.0 14.0 143.0 109.0
17th GBR 2327 CHARLOTTE GORDON DANI MIDDLETON PARKSTONE YC / SALTASH SC YOUTH FEMALE (29.0) 15.0 29.0 25.0 6.0 8.0 9.0 22.0 143.0 114.0
18th GBR 2432 CAITLIN WEBSTER LUCY FERGUSON RTYC / WINDERMERE SCHOOL YOUTH FEMALE (28.0) 7.0 15.0 20.0 20.0 19.0 21.0 13.0 143.0 115.0
19th GBR 1908 PAUL ABLONE OLLIE DIXON CHICHESTER YC/MKSC / ROYAL HARWICH YC YOUTH MALE 21.0 (29.0) 10.0 23.0 19.0 16.0 11.0 16.0 145.0 116.0
20th GBR 2216 WILL CUNLIFFE JAMES CUNLIFFE ROYAL TORBAY YC YOUTH MALE 19.0 18.0 (24.0) 12.0 14.0 21.0 14.0 20.0 142.0 118.0
21st GBR 2493 EWAN LUKE HARRY PULFORD LLANDUDNO SC YOUTH MALE 9.0 (30.0) 28.0 6.0 13.0 20.0 25.0 25.0 156.0 126.0
22nd GBR 2222 CHARLES ELLIOT JACK MILLER HAYLING ISLAND / FELPHAM SC YOUTH MALE 10.0 17.0 19.0 17.0 25.0 23.0 17.0 (27.0) 155.0 128.0
23rd GBR 1322 SAM KNEALE CIAN ASHBY CARDIFF BAY YC / ROYAL LYMINGTON YC JUNIOR MALE 3.0 (27.0) 26.0 21.0 22.0 24.0 22.5 12.0 157.5 130.5
24th GBR 2336 MILLIE ALDRIDGE JESS JOBSON PARKSTONE YC / ROYAL TORBAY YC YOUTH FEMALE 14.0 21.0 22.0 16.0 (30.0) 17.0 22.5 19.0 161.5 131.5
25th GBR 2545 CHRIS JAMES JAMES HALL HISC/ROYAL SOUTHERN YC / HISC YOUTH MALE 26.0 (31.0) 27.0 10.0 16.0 15.0 20.0 18.0 163.0 132.0
26th GBR 1972 VICKY COWAN PHILLY ALA PORTCHESTER SC / HISC/MENGEHAM RYTHE SC YOUTH FEMALE 16.0 24.0 25.0 (28.0) 17.0 28.0 27.0 26.0 191.0 163.0
27th GBR 2229 HANNAH ROBERTS-STRAW ANNA ROWE CARDIFF BAY YC / ISLAND BARN RESERVOIR S YOUTH FEMALE 15.0 14.0 20.0 (34.0 DNF) 23.0 32.0 32.0 32.0 202.0 168.0
28th GBR 2172 ANA PATERSON MADDIE WYLIE YORKSHIRE DALES SC YOUTH FEMALE (34.0 UFD) 22.0 11.0 31.0 34.0 BFD 26.0 30.0 17.0 205.0 171.0
29th GBR 2329 FERGUS FOX HARRY FOX BURGHFIELD SC YOUTH MALE 23.0 25.0 17.0 26.0 28.0 (30.0) 26.0 29.0 204.0 174.0
30th GBR 2305 BEN BATCHELOR MAT PERRY ISLE OF MAN YC JUNIOR MALE 22.0 23.0 30.0 24.0 29.0 (33.0) 29.0 33.0 223.0 190.0
31st GBR 1328 TADDY HORACEK FINN PRITCHARD BCYC YOUTH MALE 24.0 (33.0) 23.0 29.0 26.0 31.0 31.0 28.0 225.0 192.0
32nd GBR 2028 ALICE SENIOR CAITIE ATKIN MOUNTBATTEN WATERSPORTS CENTRE / WHITSTA YOUTH FEMALE 27.0 (32.0) 32.0 30.0 27.0 27.0 28.0 30.0 233.0 201.0
33rd GBR 14 SOPHIE JUDD MOLLY BURNS RTYC / ROYAL TORBAY YC YOUTH FEMALE 30.0 28.0 (33.0) 32.0 24.0 29.0 33.0 31.0 240.0 207.0

Prizes

CategoryRankCompetitor
JUNIORS1stGBR - 2494 MORGAN ARCHER & HAKAN DIGBY
JUNIORS2ndGBR - 1322 SAM KNEALE & CIAN ASHBY
JUNIORS3rdGBR - 2305 BEN BATCHELOR & MAT PERRY
OPEN1stGBR - 2661 NICK ROBINS & BILLY VENNIS-OZANNE
OPEN2ndGBR - 2343 BELLA FELLOWS & ANNA STURROCK
OPEN3rdGBR - 2236 CHARLOTTE ORMEROD & DANIEL LEWIS
OPEN4thGBR - 2337 DAN ARMSTRONG & FIN ARMSTRONG
OPEN5thGBR - 2379 HANNAH BRISTOW & NATHANIEL GORDON
OPEN6thGBR - 2344 JAMES HAMMETT & JAMES EALES
GIRLS1stGBR - 2343 BELLA FELLOWS & ANNA STURROCK
GIRLS2ndGBR - 1504 ELLIE WALTON & EVE TOWNEND
GIRLS3rdGBR - 2123 JESSIE MAIN & JESS JARMAN
MIXED1stGBR - 2236 CHARLOTTE ORMEROD & DANIEL LEWIS
MIXED2ndGBR - 2379 HANNAH BRISTOW & NATHANIEL GORDON
MIXED3rdGBR - 2507 ROSGO BANHAM & EMILY COVELL

Scoring codes used

CodeDescription Points
BFDBLACK FLAG DISQUALIFICATION UNDER RULE 30.3 34
DNFSTARTED BUT DID NOT FINISH 34
UFD  34



Sailwave Scoring Software 2.19.8
www.sailwave.com