event burgee

UK 29ER ZHIK NATIONALS 2015

PWLLHELI 1/6 AUGUST 2015

FINAL RESULTS

1-YELLOW FLIGHT

SAILED: 20, DISCARDS: 11, TO COUNT: 9, ENTRIES: 44, SCORING SYSTEM: APPENDIX A
FLIGHT RANK NAT SAIL NO TALLY HELM CREW CLUB AGE GROUP GENDER RANKING Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 QS F1 F2 F3 F4 F5 F6 F7 F8 F9 F10 TOTAL NETT
1-YELLOW 1st NZL 2268 105 JACKSON KEON NICK EGNOT-JOHNSON MURRAYS BAY SC YOUTH MALE   (30.0) (17.0) (1.0) (15.0) (4.0) (10.0) (1.0) (4.0) (1.0) 2.0 2.0 2.0 (9.0) 3.0 4.0 2.0 8.0 (45.0 BFD) 2.0 0.0 F1 162.0 25.0
1-YELLOW 2nd AUS 2135 75 JOHN COOLEY SIMON HOFFMAN WOOLLAHRA SC / BELMONT 16FT SC YOUTH MALE   (35.0) (37.0) (11.0) (10.0) (1.0) (13.0) (1.0) (7.0) (7.0) 3.0 7.0 5.0 3.0 1.0 1.0 8.0 2.0 (45.0 BFD) (13.0) 0.0 F1 210.0 30.0
1-YELLOW 3rd NZL 1874 51 TAMRYN LINDSAY WILLIAM MCKENZIE MURRAYS BAY SC YOUTH MALE   (1.0) (24.0) (9.0) (1.0) (25.0) (21.0) (13.0) (4.0) (22.0) 7.0 6.0 4.0 (8.0) 2.0 6.0 1.0 1.0 8.0 (10.0) 0.0 F1 173.0 35.0
1-YELLOW 4th NZL 2354 122 JAMES WILSON OSCAR GUNN MURRAYS BAY SC YOUTH MALE   (18.0) (3.0) (16.0) (7.0) (7.0) (4.0) (4.0) (1.0) (4.0) 1.0 1.0 1.0 1.0 10.0 2.0 13.0 (40.0) (23.0) 21.0 0.0 F1 177.0 50.0
1-YELLOW 5th SWE 1713 43 EMIL JARUDD JULIUS HALLSTROM ROYAL SWEDISH YC YOUTH MALE   (21.0) (14.0) (4.0) (27.0) (22.0) (4.0) (7.0) (10.0) (4.0) 6.0 11.0 (15.0) 4.0 7.0 5.0 6.0 11.0 3.0 (29.0) 0.0 F1 210.0 53.0
1-YELLOW 6th GBR 25 6 JAMES GRUMMETT DANIEL BUDDEN BURWAIN SC YOUTH MALE   (3.0) (30.0) (24.0) (28.0) (10.0) (1.0) (4.0) (1.0) (26.0) 8.0 12.0 7.0 5.0 4.0 7.0 19.0 (23.0) (45.0 BFD) 1.0 0.0 F1 258.0 63.0
1-YELLOW 7th FIN 2156 77 JUHO KOTIRANTA AKSELI KESKINEN HSS YOUTH MALE   (3.0) (28.0) (21.0) (23.0) (1.0) (1.0) (10.0) (7.0) (7.0) 4.0 3.0 6.0 7.0 11.0 10.0 (45.0 BFD) (41.0) 24.0 9.0 0.0 F1 261.0 74.0
1-YELLOW 8th HKG 19 3 YANN D'ARGENLIEU NATHAN BRADLEY ABERDEEN BOAT CLUB HONG KONG YOUTH MALE   (6.0) (45.0 UFD) (11.0) (7.0) (13.0) (18.0) (10.0) (4.0) (1.0) 5.0 (33.0) 3.0 28.0 6.0 3.0 25.0 10.0 1.0 (30.0) 0.0 F1 259.0 81.0
1-YELLOW 9th FIN 846 76 ALEXANDER GRONBLOM MARTIN MIKKOLA HELSINGFORS SEGELSALLSKAP YOUTH MALE   (23.0) (3.0) (14.0) (35.0) (45.0 UFD) (38.0) (30.0) (17.0) (19.0) 26.0 9.0 (18.0) (20.0) 13.0 16.0 11.0 5.0 13.0 7.0 0.0 F1 362.0 100.0
1-YELLOW 10th GBR 2223 91 ROWAN EDWARDS DANIEL BLIGHT CLWB HWYLIO PWLLHELI SC YOUTH MALE   (41.0) (45.0 BFD) (45.0 BFD) (26.0) (4.0) (7.0) (19.0) (16.0) (16.0) 24.0 10.0 14.0 12.0 14.0 (45.0 UFD) 15.0 6.0 6.0 (22.0) 0.0 F1 387.0 101.0
1-YELLOW 11th GBR 2399 125 BOBBY HEWITT HARVEY MARTIN LEIGH & LOWTON SC / OGSTON SC YOUTH MALE   (6.0) (45.0 BFD) (27.0) (20.0) (32.0) (10.0) (39.0) (23.0) (7.0) 21.0 14.0 8.0 (35.0) 17.0 (23.0) 20.0 7.0 9.0 6.0 0.0 F1 369.0 102.0
1-YELLOW 12th GBR 1967 59 CRISPIN BEAUMONT TOM DARLING BARTLEY GREEN SC / HAYLING ISLAND SC YOUTH MALE   (21.0) (14.0) (9.0) (4.0) (25.0) (27.0) (22.0) (17.0) (4.0) 11.0 (25.0) 16.0 16.0 12.0 15.0 4.0 19.0 12.0 (45.0 DSQ) 0.0 F1 318.0 105.0
1-YELLOW 13th GBR 315 17 TOM WALKER BILLY VENNIS-OZANNE HAYLING ISLAND SC / HILL HEAD SC ADULT MALE   (6.0) (45.0 BFD) (26.0) (15.0) (37.0) (18.0) (22.0) (13.0) (10.0) 15.0 13.0 17.0 14.0 15.0 19.0 7.0 (45.0 UFD) (45.0 BFD) 14.0 0.0 F1 396.0 114.0
1-YELLOW 14th GBR 2304 111 NICK ROBINS JAKE TODD HAYLING ISLAND SC YOUTH MALE   (45.0 BFD) (3.0) (24.0) (28.0) (22.0) (32.0) (13.0) (10.0) (45.0 RET) 23.0 22.0 9.0 13.0 20.0 (45.0 UFD) (23.0) 16.0 7.0 11.0 0.0 F1 411.0 121.0
1-YELLOW 15th NOR 2056 68 TOMAS MATHISEN MADS MATHISEN RISOR SC YOUTH MALE   (37.0) (24.0) (32.0) (23.0) (16.0) (15.0) (16.0) (13.0) (19.0) 22.0 21.0 (35.0) 19.0 16.0 14.0 9.0 9.0 15.0 (23.0) 0.0 F1 378.0 125.0
1-YELLOW 16th DEN 1554 38 CARL EMIL BAAD JAKOB PRECHT JENSEN AARHUS SC YOUTH MALE   (9.0) (17.0) (11.0) (1.0) (45.0 DNC) (7.0) (19.0) (17.0) (45.0 DNC) 9.0 20.0 11.0 33.0 8.0 11.0 (45.0 BFD) 17.0 (45.0 BFD) 26.0 0.0 F1 396.0 135.0
1-YELLOW 17th GBR 2336 117 ARRAN HOLMAN JAMIE JOBSON HOLOWELL SC YOUTH MALE   (42.0) (14.0) (29.0) (39.0) (16.0) (30.0) (16.0) (20.0) (23.0) 29.0 23.0 10.0 6.0 23.0 8.0 17.0 20.0 (27.0) (32.0) 0.0 F1 424.0 136.0
1-YELLOW 18th GBR 2122 73 MURRAY HAMPSHIRE THOMAS GOODBOURN PAPERCOURT SC / HAYLING ISLAND SC YOUTH MALE   (9.0) (8.0) (38.0) (45.0 BFD) (10.0) (13.0) (25.0) (26.0) (30.0) 18.0 (31.0) 22.0 15.0 18.0 13.0 12.0 24.0 (45.0 BFD) 17.0 0.0 F1 419.0 139.0
1-YELLOW 19th SUI 2266 104 WOLF VAN CAUWENBERGHE ROMAIN DEFFERRARD CNV YOUTH MALE   (14.0) (6.0) (45.0 BFD) (7.0) (16.0) (27.0) (22.0) (10.0) (16.0) 10.0 16.0 12.0 (30.0) 19.0 24.0 (38.0) 26.0 5.0 28.0 0.0 F1 371.0 140.0
1-YELLOW 20th GBR 1908 54 FELIX CROWTHER JAMES COOK QUEEN MARY SC / HAYLING ISLAND SC YOUTH MALE   (16.0) (26.0) (32.0) (17.0) (36.0) (45.0 DNC) (35.0) (20.0) (23.0) 36.0 26.0 (33.0) 24.0 24.0 (27.0) 21.0 3.0 4.0 20.0 0.0 F1 468.0 158.0
1-YELLOW 21st ARG 1884 52 BRIAN HIGGINS NICOLAS PEIRANO PRAT CLUB VELEROS BARLOVENTO ADULT MALE   (32.0) (45.0 UFD) (27.0) (10.0) (7.0) (1.0) (7.0) (7.0) (45.0 DNS) 13.0 8.0 24.0 11.0 5.0 9.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 0.0 F1 431.0 160.0
1-YELLOW 22nd GBR 22 5 ED CONNELLAN HUGH WARD RUTLAND SC / HAYLING ISLAND SC ADULT MALE   (14.0) (30.0) (41.0) (38.0) (13.0) (15.0) (10.0) (29.0) (1.0) 19.0 17.0 25.0 22.0 26.0 26.0 (45.0 BFD) (38.0) 14.0 18.0 0.0 F1 441.0 167.0
1-YELLOW 23rd GBR 2172 79 LEWIS MARR AARON MURRAY LARGS SC / LOCH EARN SC YOUTH MALE   (40.0) (32.0) (41.0) (36.0) (7.0) (10.0) (25.0) (26.0) (6.5 RDG) 34.0 15.0 27.0 34.0 (45.0 DNC) (45.0 DNC) 3.0 12.0 28.0 15.0 0.0 F1 481.5 168.0
1-YELLOW 24th USA 2251 103 MAX BRILL ANDREW PERSON MISSION BAY YC / NEWPORT HARBOR YC YOUTH MALE   (45.0 UFD) (26.0) (7.0) (17.0) (19.0) (30.0 SCP) (13.0) (38.0) (13.0) 27.0 (45.0 RET) 19.0 10.0 9.0 17.0 27.0 14.0 (45.0 DNC) 45.0 DNC 0.0 F1 466.0 168.0
1-YELLOW 25th NZL 2270 106 TOM FYFE JOSH HANDA MURRAYS BAY SC YOUTH MALE   (3.0) (45.0 BFD) (7.0) (45.0 BFD) (22.0) (18.0) (30.0) (31.0) (19.0) 17.0 29.0 (36.0) (31.0) 28.0 18.0 31.0 21.0 18.0 8.0 0.0 F1 457.0 170.0
1-YELLOW 26th GBR 2338 119 ELLIOTT WELLS JOSHUA BONIFACE HAYLING ISLAND SC JUNIOR MALE   (32.0) (8.0) (36.0) (31.0) (33.0) (15.0) (41.0) (20.0) (29.0) 38.0 19.0 21.0 23.0 29.0 22.0 10.0 (33.0) (45.0 BFD) 16.0 0.0 F1 501.0 178.0
1-YELLOW 27th USA 259 8 CHRISTOPHER WILLIFORD WADE WADDELL LAUDERDALE YC ADULT MALE   (1.0) (21.0) (14.0) (14.0) (10.0) (29.0) (1.0) (45.0 DNC) (45.0 DNC) 12.0 5.0 13.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 5.0 13.0 45.0 DNC 45.0 DNC 0.0 F1 453.0 183.0
1-YELLOW 28th GBR 2242 99 ANDY KILBURN MATTHEW RHODES NOTTS COUNTY SC / RUTLAND SC ADULT MALE   (25.0) (36.0) (35.0) (45.0 BFD) (29.0) (30.0) (28.0) (37.0) (10.0) 43.0 (30.0) 20.0 18.0 22.0 12.0 (34.0) 27.0 26.0 19.0 0.0 F1 526.0 187.0
1-YELLOW 29th ESP 4 2 TANIA BONILLA NURIA MIRO CLUB NAUTIC EL BALIS ADULT FEMALE   (25.0) (1.0) (1.0) (12.0) (39.0) (45.0 DNF) (41.0) (45.0 DNC) (30.0) 32.0 34.0 31.0 36.0 (45.0 RET) (45.0 DNC) 14.0 29.0 10.0 12.0 0.0 F1 527.0 198.0
1-YELLOW 30th RSA 2273 107 BENJI DANIEL EUAN HURTER POINT YC ADULT MALE   (23.0) (11.0) (18.0) (17.0) (39.0) (32.0) (39.0) (33.0) (33.0) 39.0 (37.0) 28.0 26.0 32.0 28.0 28.0 4.0 17.0 (33.0) 0.0 F1 517.0 202.0
1-YELLOW 31st IRL 2362 123 HARRY DURCAN JOHNNY DURCAN BALTIMORE SC JUNIOR MALE   (16.0) (19.0) (21.0) (28.0) (35.0) (38.0) (28.0) (23.0) (28.0) 30.0 28.0 30.0 (45.0 RET) 31.0 25.0 29.0 15.0 19.0 (45.0 BFD) 0.0 F1 533.0 207.0
1-YELLOW 32nd GBR 2380 24 COURTNEY BILBROUGH HARRIET WARD HAYLING ISLAND SC YOUTH FEMALE   (12.0) (8.0) (39.0) (12.0) (33.0) (35.0) (30.0) (32.0) (26.0) 28.0 (38.0) 32.0 27.0 21.0 20.0 (36.0) 31.0 20.0 31.0 0.0 F1 511.0 210.0
1-YELLOW 33rd GBR 2344 19 JAMES HAMMETT BEN TODD HAYLING ISLAND SC JUNIOR MALE   (18.0) (11.0) (4.0) (1.0) (41.0) (34.0) (43.0) (40.0) (34.0) 31.0 (36.0) 34.0 29.0 27.0 29.0 26.0 30.0 (45.0 BFD) 5.0 0.0 F1 518.0 211.0
1-YELLOW 34th ESP 1787 44 CARLA MUNTE MARTA MUNTE CLUB NAUTIC CAMBRILS YOUTH FEMALE   (12.0) (7.0) (4.0) (4.0) (29.0) (36.0) (33.0) (35.0) (45.0 DNC) 20.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 25.0 45.0 DNC 16.0 37.0 21.0 3.0 0.0 F1 507.0 212.0
1-YELLOW 35th GBR 2230 94 HUW EDWARDS JOSH DAWSON CLWB HWYLIO PWLLHELI SC YOUTH MALE   (38.0) (34.0) (31.0) (40.0) (19.0) (7.0) (25.0) (36.0) (13.0) 37.0 24.0 (45.0 DNC) 21.0 30.0 21.0 (35.0) 34.0 22.0 24.0 0.0 F1 536.0 213.0
1-YELLOW 36th ESP 1353 33 ANDRES BARRIO GARCIA NESTOR VEGA BETANCOR REAL CLUB NAUTICO GRAN CANARIA YOUTH MALE   (34.0) (21.0) (18.0) (20.0) (29.0) (21.0) (37.0) (45.0 DNC) (45.0 DNC) 40.0 32.0 37.0 32.0 (45.0 DNC) (45.0 DNC) 37.0 25.0 16.0 4.0 0.0 F1 583.0 223.0
1-YELLOW 37th ESP 1826 49 JORGE CANTERO IZQUIERDO ALEXANDRE BOQUET WAUTER REAL CLUB NAUTICO GRAN CANARIA YOUTH MALE   (28.0) (11.0) (32.0) (33.0) (19.0) (45.0 DNC) (43.0) (23.0) (34.0) 42.0 27.0 29.0 25.0 (45.0 DNC) (45.0 DNC) 33.0 36.0 25.0 27.0 0.0 F1 602.0 244.0
1-YELLOW 38th ARG 1315 32 IGNACIO VARISCO FEDERICO GARCIA ARGENTINO YC ADULT MALE   (30.0) (1.0) (1.0) (36.0) (1.0) (40.0) (19.0) (1.0) (45.0 DNS) 14.0 4.0 (45.0 UFD) 2.0 (45.0 UFD) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 0.0 F1 509.0 245.0
1-YELLOW 39th USA 2403 81 JACOB ROSENBERG RHODES GARNER ALAMITOS BAY YC YOUTH MALE   (35.0) (34.0) (36.0) (34.0) (37.0) (24.0) (7.0) (13.0) (10.0) 35.0 18.0 23.0 17.0 (45.0 RET) (45.0 DNC) 30.0 32.0 45.0 DNC 45.0 DNC 0.0 F1 565.0 245.0
1-YELLOW 40th USA 2404 4 SHANE RIERA PERE PUIG CORAL REEF YC YOUTH MALE   (25.0) (19.0) (16.0) (4.0) (42.0) (24.0) (38.0) (34.0) (13.0) 25.0 35.0 26.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 18.0 28.0 45.0 DNC 45.0 DNC 0.0 F1 572.0 267.0
1-YELLOW 41st AUS 2238 98 NATASHA BRYANT ANNIE WILMOT RPAYC YOUTH FEMALE   (18.0) (38.0) (21.0) (23.0) (27.0) (36.0) (35.0) (39.0) (23.0) 41.0 (45.0 RET) (45.0 UFD) 45.0 RET 45.0 DNC 45.0 DNC 24.0 18.0 11.0 45.0 BFD 0.0 F1 624.0 274.0
1-YELLOW 42nd GER 1836 50 LUKAS HESSE JULIUS NESZVECSKO SEEBRUCKER REGATTA VEREIN YOUTH MALE   (28.0) (23.0) (29.0) (31.0) (27.0) (24.0) (33.0) (26.0) (16.0) 33.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 32.0 35.0 2.0 45.0 BFD 0.0 F1 609.0 282.0
1-YELLOW 43rd USA 1844 129 NIC MULLER IAN MACDIARMID 305 SKIFF TEAM YOUTH MALE   (9.0) (32.0) (18.0) (20.0) (4.0) (4.0) (4.0) (45.0 DNC) (45.0 DNC) 16.0 (45.0 RET) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 22.0 22.0 45.0 DNC 45.0 DNC 0.0 F1 556.0 285.0
1-YELLOW 44th GER 1915 55 VALENTIN JELL PATRICK RUESS SEGLERVEREIN STAAD YOUTH MALE   (39.0) (29.0) (40.0) (45.0 BFD) (13.0) (23.0) (16.0) (29.0) (32.0) 44.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 BFD 39.0 45.0 BFD 25.0 0.0 F1 689.0 333.0

2-BLUE FLIGHT

SAILED: 20, DISCARDS: 11, TO COUNT: 9, ENTRIES: 43, SCORING SYSTEM: APPENDIX A
FLIGHT RANK NAT SAIL NO TALLY HELM CREW CLUB AGE GROUP GENDER RANKING Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 QS F1 F2 F3 F4 F5 F6 F7 F8 F9 F10 TOTAL NETT
2-BLUE 1st FRA 2212 83 CHAMBET LOUIS TIM DEPERY SRV ANNECY YOUTH MALE   (22.0) (19.0) (11.0) (9.0) (8.0) (3.0) (11.0) (15.0) (24.0) 11.0 3.0 3.0 (44.0 UFD) 3.0 7.0 2.0 (15.0) 4.0 4.0 500.0 F2 718.0 537.0
2-BLUE 2nd GBR 2018 62 LUKE ROBERTSON IZZIE BERKLEY ROYAL TORBAY YC / DURLEIGH SC YOUTH MIXED   (18.0) (4.0) (26.0) (44.0 BFD) (10.0) (44.0 DNF) (3.0) (3.0) (1.0) 5.0 5.0 5.0 (5.5 RDG) (5.5 RDG) 5.5 RDG 5.5 RDG 5.5 RDG 5.5 RDG 5.5 RDG 500.0 F2 706.5 542.5
2-BLUE 3rd GBR 2234 96 JAMES EALES HENRY COLLINS ROYAL LYMINGTON YC YOUTH MALE   (7.0) (15.0) (44.0 BFD) (44.0 BFD) (24.0) (6.0) (3.0) (6.0) (6.0) 10.0 (17.0) 4.0 (44.0 UFD) 5.0 3.0 7.0 6.0 5.0 3.0 500.0 F2 759.0 543.0
2-BLUE 4th NZL 702 13 GRETA STEWART KATE STEWART WAKATERE YOUTH FEMALE   (2.0) (19.0) (5.0) (2.0) (10.0) (18.0) (20.0) (8.0) (12.0) 1.0 11.0 12.0 2.0 7.0 6.0 (21.0) 2.0 (17.0) 8.0 500.0 F2 683.0 549.0
2-BLUE 5th BRA 1889 53 GUSTAVO ABDULKLECH RICHARD HILBERT IATE CLUBE RIO DE JANEIRO JUNIOR MALE   (3.0) (29.0) (11.0) (31.0) (13.0) (18.0) (20.0) (10.0) (16.0) 15.0 14.0 2.0 (44.0 DSQ) 17.0 13.0 (27.0) 4.0 6.0 2.0 500.0 F2 795.0 573.0
2-BLUE 6th GBR 1221 25 THOMAS JOHNSON FLYNN DAVIES BLACKWATER SC / BURNHAM SC YOUTH MALE   (22.0) (36.0) (37.0) (44.0 BFD) (6.0) (1.0) (15.0) (1.0) (44.0 DNC) 20.0 6.0 11.0 (18.0) 9.0 1.0 13.0 11.0 (35.0) 5.0 500.0 F2 835.0 576.0
2-BLUE 7th GBR 2345 121 PIERS NICHOLLS SAMUEL GRADE HAYLING ISLAND SC YOUTH MALE   (27.0) (39.0) (38.0) (44.0 DNC) (44.0 UFD) (8.0) (3.0) (44.0 DSQ) (1.0) 32.0 4.0 14.0 1.0 6.0 (44.0 UFD) 9.0 (31.0) 13.0 11.0 500.0 F2 913.0 590.0
2-BLUE 8th USA 2311 112 SAM MERSON MICHAEL SABOURIN MISSION BAY YC / NEWPORT HARBOR YC YOUTH MALE   (18.0) (28.0) (18.0) (22.0) (44.0 UFD) (5.0) (1.0) (44.0 DNC) (44.0 DNC) 27.0 1.0 1.0 (44.0 UFD) 1.0 4.0 16.0 7.0 (44.0 DNC) 44.0 DNC 500.0 F2 913.0 601.0
2-BLUE 9th CAN 2189 80 STEPHANE VINET SOPHIE-ANDREE VINET DORVAL ADULT MIXED   (15.0) (11.0) (14.0) (9.0) (16.0) (11.0) (9.0) (6.0) (44.0 RET) 12.0 23.0 19.0 10.0 18.0 10.0 (29.0) (29.0) 2.0 10.0 500.0 F2 797.0 604.0
2-BLUE 10th GBR 2343 120 BELLA FELLOWS ELLA METHVEN PYS YOUTH FEMALE   (5.0) (17.0) (24.0) (7.0) (23.0) (21.0) (44.0 DNF) (10.0) (9.0) 13.0 13.0 10.0 6.0 23.0 16.0 15.0 16.0 (24.0) (44.0 BFD) 500.0 F2 840.0 612.0
2-BLUE 11th GBR 1903 67 JANE FURNESS FRASER KITSON JONES DRAYCOTE WATER SC / LOCHCARRON SC YOUTH MIXED   (44.0 BFD) (22.0) (2.0) (44.0 BFD) (27.0) (13.0) (7.0) (27.0) (21.0) 18.0 21.0 18.0 15.0 2.0 (44.0 UFD) 14.0 (24.0) 18.0 13.0 500.0 F2 894.0 619.0
2-BLUE 12th GBR 2381 113 HAMISH TAYLOR RORY ROSE CLYDE CC JUNIOR MALE   (11.0) (36.0) (22.0) (16.0) (29.0) (3.0) (9.0) (23.0) (11.0) 16.0 8.0 8.0 8.0 10.0 (44.0 UFD) 18.0 25.0 27.0 (44.0 BFD) 500.0 F2 868.0 620.0
2-BLUE 13th GBR 1972 61 JOSHUA BELBEN ALEX EWART STOKES BAY SC ADULT MALE   (31.0) (26.0) (24.0) (32.0) (33.0) (44.0 DNC) (44.0 RET) (4.0) (8.0) 28.0 16.2 SCP (33.0) 3.0 14.0 5.0 19.0 17.0 (21.0) 18.0 500.0 F2 920.2 620.2
2-BLUE 14th GBR 1702 42 JESS HAMMETT JON MATHER HAYLING ISLAND SC ADULT MIXED   (4.0) (17.0) (8.0) (44.0 BFD) (19.0) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 36.0 12.0 13.0 12.0 4.0 2.0 20.0 23.0 (28.0) (44.0 BFD) 500.0 F2 962.0 622.0
2-BLUE 15th GBR 777 16 GEORGE TARDREW FREDDIE SIMES BEWL VALLEY SC YOUTH MALE   (15.0) (8.0) (29.0) (2.0) (14.5 RDG) (14.5 RDG) (14.5 RDG) (14.5 RDG) (14.5 RDG) 2.0 (44.0 RET) 34.0 (44.0 DNF) 16.0 19.0 6.0 44.0 DNF 1.0 1.0 500.0 F2 837.5 623.0
2-BLUE 16th ESP 1615 39 LAURA CALVINO JUAN GOMEZ CLUB NAUTIC EL BALIS YOUTH MIXED   (44.0 BFD) (7.0) (18.0) (44.0 BFD) (2.0) (9.0) (6.0) (4.0) (4.0) 3.0 2.0 6.0 4.0 (44.0 DNC) (44.0 DNC) 33.0 12.0 19.0 44.0 DNC 500.0 F2 849.0 623.0
2-BLUE 17th GBR 346 10 PARIS THOMAS JACOB HUTCHINGS ROADFORD LAKE YOUTH MALE   (44.0 BFD) (21.0) (20.0) (14.0) (27.0) (25.0) (20.0) (17.0) (21.0) 25.0 18.0 20.0 17.0 21.0 18.0 (26.0) 8.0 3.0 (22.0) 500.0 F2 887.0 630.0
2-BLUE 18th GBR 2292 109 EDWARD NORBURY CHARLIE HUTCHINGS WARSASH SC YOUTH MALE   (37.0) (23.0) (26.0) (16.0) (13.0) (10.0) (44.0 DNF) (17.0) (16.0) 22.0 19.0 16.0 7.0 12.0 8.0 (31.0) (30.0) 22.0 25.0 500.0 F2 894.0 631.0
2-BLUE 19th GBR 2217 87 LAUREN MILES CAITLIN JONES EMSWORTH SC / GRAFHAM WATER SC YOUTH FEMALE   (26.0) (4.0) (14.0) (5.0) (3.0) (23.0) (16.0) (20.0) (9.0) 9.0 20.0 26.0 16.0 (44.0 DNC) (44.0 DNC) 11.0 13.0 12.0 24.0 500.0 F2 839.0 631.0
2-BLUE 20th GBR 2216 85 WILLIAM CUNLIFFE JAMES CUNLIFFE ROYAL TORBAY YC JUNIOR MALE   (7.0) (35.0) (16.0) (29.0) (1.0) (6.0) (11.0) (13.3 RDG) (13.3 RDG) 7.0 26.0 23.0 11.0 13.0 9.0 (30.0) 26.0 (30.0) 21.0 500.0 F2 827.6 636.0
2-BLUE 21st GBR 2275 108 KATIE MUNRO BETH HURST ROYAL FINDHORN YC YOUTH FEMALE   (14.0) (9.0) (44.0 BFD) (12.0) (44.0 DNF) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 42.0 (29.0) 21.0 (44.0 RET) 20.0 11.0 4.0 22.0 10.0 9.0 500.0 F2 1,011.0 639.0
2-BLUE 22nd ESP 1956 57 FLAVIA ROBLES LORENTE MARIA CANTERO CLUB NAUTIC EL BALIS YOUTH FEMALE   (44.0 BFD) (23.0) (9.0) (7.0) (6.0) (11.0) (14.0) (13.0) (19.0) 14.0 9.0 9.0 (44.0 RET) (44.0 DNC) 44.0 DNC 5.0 9.0 14.0 44.0 DNC 500.0 F2 882.0 648.0
2-BLUE 23rd GBR 2120 71 REBECCA LEWIS WILL WARD DRAYCOTE WATER SC YOUTH MIXED   (27.0) (26.0) (9.0) (18.0) (25.0) (44.0 DNF) (44.0 DNF) (44.0 DNC) (44.0 DNC) 38.0 (44.0 DNF) (31.0) 20.0 19.0 14.0 25.0 28.0 8.0 6.0 500.0 F2 1,014.0 658.0
2-BLUE 24th FIN 2031 64 ROBIN BERNER MARKUS IHAMUOTILA BRANDO SEGLARE YOUTH MALE   (33.0) (44.0 BFD) (32.0) (30.0) (16.0) (44.0 DNF) (23.0) (23.0) (26.0) 31.0 22.0 (30.0) 13.0 15.0 17.0 (34.0) 27.0 29.0 7.0 500.0 F2 996.0 661.0
2-BLUE 25th GBR 2379 124 HANNAH BRISTOW EMILY COVELL HAYLING ISLAND SC YOUTH FEMALE   (44.0 BFD) (32.0) (33.0) (9.0) (16.0) (16.0) (7.0) (12.0) (19.0) 19.0 28.0 25.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 8.0 19.0 7.0 17.0 500.0 F2 943.0 667.0
2-BLUE 26th GBR 1754 130 BART LAMBRIEUX RYAN ORR ROYAL LYMINGTON YC YOUTH MALE   (24.0) (38.0) (7.0) (13.0) (22.0) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 37.0 27.0 7.0 19.0 (44.0 DNC) (44.0 DNC) 23.0 10.0 25.0 20.0 500.0 F2 1,036.0 668.0
2-BLUE 27th FIN 2032 65 OLIVER SILEN EDVIN THERMAN NJK YOUTH MALE   (30.0) (29.0) (13.0) (44.0 BFD) (19.0) (44.0 DNC) (26.0) (15.0) (21.0) 26.0 15.0 24.0 9.0 11.0 12.0 28.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 500.0 F2 998.0 669.0
2-BLUE 28th GER 1916 56 JOHANNES SATTLER ANTON SATTLER HSS YOUTH MALE   (11.0) (2.0) (22.0) (5.0) (25.0) (2.0) (16.0) (20.0) (12.0) 4.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 1.0 3.0 15.0 16.0 500.0 F2 874.0 671.0
2-BLUE 29th GBR 2222 90 ALEX JOESBURY TOM JOESBURY CLWB HWYLIO PWLLHELI SC YOUTH MALE   (44.0 DSQ) (33.0) (20.0) (18.0) (3.0) (13.0) (44.0 DNC) (20.0) (12.0) 23.0 10.0 32.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 17.0 5.0 9.0 44.0 BFD 500.0 F2 979.0 684.0
2-BLUE 30th GBR 1114 20 JOSH HAYNES DOMINIC COTTERILL TRENT VALLEY SC / BOWMOOR SC YOUTH MALE   (27.0) (29.0) (36.0) (28.0) (44.0 DNF) (44.0 DNF) (44.0 DNF) (29.0) (24.0) 39.0 25.0 28.0 21.0 22.0 15.0 (36.0) 20.0 (32.0) 15.0 500.0 F2 1,058.0 685.0
2-BLUE 31st FIN 1215 23 SIRRE KRONLOF VEERA HOKKA HSS YOUTH FEMALE   (20.0) (33.0) (29.0) (22.0) (13.0) (13.0) (23.0) (25.0) (4.0) 21.0 7.0 17.0 5.0 8.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 500.0 F2 960.0 690.0
