2008 29er CLASS EUROCUP SERIES RANKING

Preliminary Results

Overall

Sailed:7, Discards:2, To count:5, Entries:222, Scoring system:Appendix A
Rank Nat Helm FRA
22 - 24 March
ESP
2 - 4 May
GER
22 - 24 June
GBR
12 - 13 July
NED
20 - 26 July
SWE
27 - 28 Sept
ITA
30 Oct - 2 Nov
Total Nett
1 NOR PALMER Karoline 29.0 (223.0 DNC) 50.0 14.0 78.0 7.0 (223.0 DNC) 624.0 178.0
2 FRA FISCHER Kévin 3.0 (223.0 DNC) 1.0 (223.0 DNC) 7.0 223.0 DNC 2.0 682.0 236.0
3 ITA CAMIN Riccardo 10.0 (223.0 DNC) 12.0 (223.0 DNC) 9.0 223.0 DNC 6.0 706.0 260.0
4 GBR  DIAMOND Becky (223.0 DNC) (223.0 DNC) 5.0 5.0 27.0 223.0 DNC 5.0 711.0 265.0
5 GER SCHMIDT Justus 14.0 (223.0 DNC) 23.0 (223.0 DNC) 33.0 223.0 DNC 9.0 748.0 302.0
6 NED MERTENS Sander 24.0 (223.0 DNC) 34.0 (223.0 DNC) 20.0 223.0 DNC 13.0 760.0 314.0
7 FRA RANNOU Erell 19.0 (223.0 DNC) 29.0 (223.0 DNC) 30.0 223.0 DNC 16.0 763.0 317.0
8 DEN HAUMANN Oscar 9.0 (223.0 DNC) 39.0 (223.0 DNC) 37.0 223.0 DNC 10.0 764.0 318.0
9 NOR NAESS Helene 67.0 (223.0 DNC) 37.0 (223.0 DNC) 32.0 5.0 223.0 DNC 810.0 364.0
10 NOR SVEEN Mari 28.0 (223.0 DNC) 55.0 (223.0 DNC) 59.0 4.0 223.0 DNC 815.0 369.0
11 GER WINTER Simon 32.0 (223.0 DNC) 30.0 (223.0 DNC) 73.0 223.0 DNC 25.0 829.0 383.0
12 DEN GRAVERSEN Frederikke 66.0 (223.0 DNC) 59.0 (223.0 DNC) 25.0 223.0 DNC 11.0 830.0 384.0
13 FRA CHATEAU Nicolas 68.0 (223.0 DNC) 46.0 (223.0 DNC) 45.0 223.0 DNC 8.0 836.0 390.0
14 GER GIESER Stefan 41.0 (223.0 DNC) 44.0 (223.0 DNC) 70.0 223.0 DNC 15.0 839.0 393.0
15 GBR  MON Bleddyn  (223.0 DNC) (223.0 DNC) 223.0 DNC 2.0 2.0 223.0 DNC 1.0 897.0 451.0
16 GBR  RICHARDSON Max  (223.0 DNC) (223.0 DNC) 223.0 DNC 1.0 5.0 223.0 DNC 3.0 901.0 455.0
17 NED WALRAVEN Mark 2.0 (223.0 DNC) 9.0 (223.0 DNC) 3.0 223.0 DNC 223.0 DNC 906.0 460.0
18 FRA CNUDDE Robin 1.0 (223.0 DNC) 8.0 (223.0 DNC) 6.0 223.0 DNC 223.0 DNC 907.0 461.0
19 ITA TITA Ruggero 4.0 (223.0 DNC) 7.0 (223.0 DNC) 10.0 223.0 DNC 223.0 DNC 913.0 467.0
20 FRA COURTOIS Pauline 6.0 (223.0 DNC) 28.0 (223.0 DNC) 15.0 223.0 DNC 223.0 DNC 941.0 495.0
21 GER REYGERS Tatjiana 74.0 (223.0 DNC) 67.0 (223.0 DNC) 93.0 223.0 DNC 50.0 953.0 507.0
22 DEN BAAD NIELSEN Ida Marie 33.0 (223.0 DNC) (223.0 DNC) 223.0 DNC 26.0 223.0 DNC 7.0 958.0 512.0
23 UAE BUERGER Alexender 20.0 (223.0 DNC) 10.0 (223.0 DNC) 36.0 223.0 DNC 223.0 DNC 958.0 512.0
24 ITA POROPAT Augusto (223.0 DNC) (223.0 DNC) 4.0 223.0 DNC 60.0 223.0 DNC 4.0 960.0 514.0
25 SUI KELLER Kaspar 25.0 (223.0 DNC) (223.0 DNC) 223.0 DNC 31.0 223.0 DNC 14.0 962.0 516.0
26 FRA AUDERN Mathieu 11.0 (223.0 DNC) 20.0 (223.0 DNC) 40.0 223.0 DNC 223.0 DNC 963.0 517.0
27 FRA LEMAITRE Nolwenn 23.0 (223.0 DNC) 27.0 (223.0 DNC) 28.0 223.0 DNC 223.0 DNC 970.0 524.0
28 FIN KOTAMIES Mikko 16.0 (223.0 DNC) 19.0 (223.0 DNC) 46.0 223.0 DNC 223.0 DNC 973.0 527.0
29 DEN DITLEV Dybkjar 26.0 (223.0 DNC) 35.0 (223.0 DNC) 23.0 223.0 DNC 223.0 DNC 976.0 530.0
30 ESP RODENAS LORDA Luis 21.0 2.0 (223.0 DNC) (223.0 DNC) 62.0 223.0 DNC 223.0 DNC 977.0 531.0
31 GER LANGE Tom 22.0 (223.0 DNC) 22.0 (223.0 DNC) 41.0 223.0 DNC 223.0 DNC 977.0 531.0
32 IRL BUTLER Ed 8.0 (223.0 DNC) 24.0 (223.0 DNC) 63.0 223.0 DNC 223.0 DNC 987.0 541.0
33 GER GÖRGE Jule (223.0 DNC) (223.0 DNC) 65.0 223.0 DNC 223.0 DNC 10.0 27.0 994.0 548.0
34 CRO FIZULIC Domagoj (223.0 DNC) (223.0 DNC) 52.0 223.0 DNC 35.0 223.0 DNC 17.0 996.0 550.0
35 SUI GIOVANOLI Sandra 40.0 (223.0 DNC) 38.0 (223.0 DNC) 223.0 DNC 223.0 DNC 30.0 1,000.0 554.0
36 NOR HYLEN KLIPPENBERG Anders 54.0 (223.0 DNC) (223.0 DNC) 223.0 DNC 57.0 9.0 223.0 DNC 1,012.0 566.0
37 ITA RAGGIO Maria Ottavi 78.0 (223.0 DNC) (223.0 DNC) 223.0 DNC 19.0 223.0 DNC 29.0 1,018.0 572.0
38 GER KRAMER Philipp 58.0 (223.0 DNC) (223.0 DNC) 223.0 DNC 47.0 223.0 DNC 21.0 1,018.0 572.0
39 NOR FERAGEN Karine Holden 42.0 (223.0 DNC) 43.0 (223.0 DNC) 43.0 223.0 DNC 223.0 DNC 1,020.0 574.0
40 FRA LEMAITRE Maelenn 64.0 (223.0 DNC) 41.0 (223.0 DNC) 29.0 223.0 DNC 223.0 DNC 1,026.0 580.0
41 FIN AHVONEN Odso 53.0 (223.0 DNC) 56.0 (223.0 DNC) 50.0 223.0 DNC 223.0 DNC 1,051.0 605.0
42 SUI VON WERDT Sarah 46.0 (223.0 DNC) (223.0 DNC) 223.0 DNC 72.0 223.0 DNC 44.0 1,054.0 608.0
43 ESP RODENAS LORDA Miguel 70.0 5.0 (223.0 DNC) (223.0 DNC) 88.0 223.0 DNC 223.0 DNC 1,055.0 609.0
44 FRA JULLY Valentin 63.0 (223.0 DNC) (223.0 DNC) 223.0 DNC 87.0 223.0 DNC 26.0 1,068.0 622.0
45 ESP CAPDEVILA Laura 76.0 6.0 (223.0 DNC) (223.0 DNC) 98.0 223.0 DNC 223.0 DNC 1,072.0 626.0
46 FRA RANNOU Brendan 35.0 (223.0 DNC) 94.0 (223.0 DNC) 55.0 223.0 DNC 223.0 DNC 1,076.0 630.0
47 GER COSYNS Clarissa 48.0 (223.0 DNC) (223.0 DNC) 223.0 DNC 101.0 223.0 DNC 42.0 1,083.0 637.0
48 CAN FOSCARINI Alanna 61.0 (223.0 DNC) 48.0 (223.0 DNC) 84.0 223.0 DNC 223.0 DNC 1,085.0 639.0
49 DEN PETERSEN Ulrik Bang 51.0 (223.0 DNC) 69.0 (223.0 DNC) 80.0 223.0 DNC 223.0 DNC 1,092.0 646.0
50 GER MARCHART Evi 73.0 (223.0 DNC) (223.0 DNC) 223.0 DNC 106.0 223.0 DNC 28.0 1,099.0 653.0
51 DEN BORRESEN Lasse 79.0 (223.0 DNC) 62.0 (223.0 DNC) 67.0 223.0 DNC 223.0 DNC 1,100.0 654.0
52 GBR  PETERS James (223.0 DNC) (223.0 DNC) 3.0 223.0 DNC 1.0 223.0 DNC 223.0 DNC 1,119.0 673.0
53 SWE ÖJERBORN Johan (223.0 DNC) (223.0 DNC) 14.0 223.0 DNC 223.0 DNC 1.0 223.0 DNC 1,130.0 684.0
54 GBR  WOOD Mike  (223.0 DNC) (223.0 DNC) 223.0 DNC 3.0 14.0 223.0 DNC 223.0 DNC 1,132.0 686.0
55 GBR  WALKER Phil  (223.0 DNC) (223.0 DNC) 223.0 DNC 6.0 11.0 223.0 DNC 223.0 DNC 1,132.0 686.0
56 GBR  PETERS Frances (223.0 DNC) (223.0 DNC) 6.0 223.0 DNC 13.0 223.0 DNC 223.0 DNC 1,134.0 688.0
57 POL LUKASZ Przybytek (223.0 DNC) (223.0 DNC) 11.0 223.0 DNC 8.0 223.0 DNC 223.0 DNC 1,134.0 688.0
58 SWE ENGSTROM Sara 18.0 (223.0 DNC) (223.0 DNC) 223.0 DNC 223.0 DNC 2.0 223.0 DNC 1,135.0 689.0
59 GBR  LLOYD WILLIAMS Henry  (223.0 DNC) (223.0 DNC) 223.0 DNC 7.0 17.0 223.0 DNC 223.0 DNC 1,139.0 693.0
60 GBR  DURHAM Tom  (223.0 DNC) (223.0 DNC) 223.0 DNC 4.0 21.0 223.0 DNC 223.0 DNC 1,140.0 694.0
61 GER MARCHART Karin 13.0 (223.0 DNC) (223.0 DNC) 223.0 DNC 12.0 223.0 DNC 223.0 DNC 1,140.0 694.0
62 FRA JAFREZIC Gael (223.0 DNC) (223.0 DNC) 223.0 DNC 223.0 DNC 18.0 223.0 DNC 12.0 1,145.0 699.0
63 GER BERKING Anton 12.0 (223.0 DNC) 21.0 (223.0 DNC) 223.0 DNC 223.0 DNC 223.0 DNC 1,148.0 702.0
64 DEN KOLD Nikolai 7.0 (223.0 DNC) 31.0 (223.0 DNC) 223.0 DNC 223.0 DNC 223.0 DNC 1,153.0 707.0
65 NOR SNERLEBAKKEN Erik (223.0 DNC) (223.0 DNC) 36.0 223.0 DNC 223.0 DNC 8.0 223.0 DNC 1,159.0 713.0
66 NED DOMMERHOLT Sicco (223.0 DNC) (223.0 DNC) 17.0 223.0 DNC 39.0 223.0 DNC 223.0 DNC 1,171.0 725.0
67 ESP PORTOLES Ramon 59.0 1.0 (223.0 DNC) (223.0 DNC) 223.0 DNC 223.0 DNC 223.0 DNC 1,175.0 729.0
68 GBR  CARLISLE Lilly  (223.0 DNC) (223.0 DNC) 223.0 DNC 16.0 48.0 223.0 DNC 223.0 DNC 1,179.0 733.0
69 SUI LAUX Tobias 31.0 (223.0 DNC) (223.0 DNC) 223.0 DNC 223.0 DNC 223.0 DNC 33.0 1,179.0 733.0
70 ITA TEZZA Lavinia 30.0 (223.0 DNC) (223.0 DNC) 223.0 DNC 223.0 DNC 223.0 DNC 35.0 1,180.0 734.0
71 GBR  BROOKS Anna  (223.0 DNC) (223.0 DNC) 223.0 DNC 18.0 52.0 223.0 DNC 223.0 DNC 1,185.0 739.0
72 FRA QUINIO Louis (223.0 DNC) (223.0 DNC) 47.0 223.0 DNC 223.0 DNC 223.0 DNC 23.0 1,185.0 739.0
73 FRA LABOURE Alexis 27.0 (223.0 DNC) (223.0 DNC) 223.0 DNC 223.0 DNC 223.0 DNC 43.0 1,185.0 739.0
74 FRA MARVYLE Valentin 52.0 (223.0 DNC) (223.0 DNC) 223.0 DNC 223.0 DNC 223.0 DNC 19.0 1,186.0 740.0
75 GER HOLLENBECK Nils (223.0 DNC) (223.0 DNC) 18.0 223.0 DNC 54.0 223.0 DNC 223.0 DNC 1,187.0 741.0
76 ESP ROMANO Adriana 69.0 4.0 (223.0 DNC) (223.0 DNC) 223.0 DNC 223.0 DNC 223.0 DNC 1,188.0 742.0
77 ITA AVOGADRI Gabriele 43.0 (223.0 DNC) (223.0 DNC) 223.0 DNC 223.0 DNC 223.0 DNC 32.0 1,190.0 744.0
78 GER KOHLHOFF Paul (223.0 DNC) (223.0 DNC) 70.0 223.0 DNC 223.0 DNC 6.0 223.0 DNC 1,191.0 745.0
79 ITA CECCHETTI Rodolfo 36.0 (223.0 DNC) (223.0 DNC) 223.0 DNC 223.0 DNC 223.0 DNC 40.0 1,191.0 745.0
80 GBR  LARVIN Adam  (223.0 DNC) (223.0 DNC) 223.0 DNC 8.0 71.0 223.0 DNC 223.0 DNC 1,194.0 748.0
81 GBR  FURNESS Jean  (223.0 DNC) (223.0 DNC) 223.0 DNC 12.0 68.0 223.0 DNC 223.0 DNC 1,195.0 749.0
82 ITA ANGOLINI Giulia 15.0 (223.0 DNC) (223.0 DNC) 223.0 DNC 65.0 223.0 DNC 223.0 DNC 1,195.0 749.0
83 DEN GALSGAARD Rie 65.0 (223.0 DNC) 15.0 (223.0 DNC) 223.0 DNC 223.0 DNC 223.0 DNC 1,195.0 749.0
84 NED HOGENDOORN Jason (223.0 DNC) (223.0 DNC) 25.0 223.0 DNC 56.0 223.0 DNC 223.0 DNC 1,196.0 750.0
85 GBR  KITCHEN Adam  (223.0 DNC) (223.0 DNC) 223.0 DNC 11.0 77.0 223.0 DNC 223.0 DNC 1,203.0 757.0
86 IRL RUMBALL Alyson 39.0 (223.0 DNC) 49.0 (223.0 DNC) 223.0 DNC 223.0 DNC 223.0 DNC 1,203.0 757.0
87 GER MEESENBURG Jacob 49.0 (223.0 DNC) 40.0 (223.0 DNC) 223.0 DNC 223.0 DNC 223.0 DNC 1,204.0 758.0
88 ITA AGNOLETTO Alice (223.0 DNC) (223.0 DNC) 57.0 223.0 DNC 223.0 DNC 223.0 DNC 38.0 1,210.0 764.0
89 GBR  ROMANO Arthur  (223.0 DNC) (223.0 DNC) 223.0 DNC 17.0 79.0 223.0 DNC 223.0 DNC 1,211.0 765.0
90 ITA FAUSTO Surini 38.0 (223.0 DNC) 58.0 (223.0 DNC) 223.0 DNC 223.0 DNC 223.0 DNC 1,211.0 765.0
91 DEN LINGSO THOMSEN Anne-Line 75.0 (223.0 DNC) (223.0 DNC) 223.0 DNC 22.0 223.0 DNC 223.0 DNC 1,212.0 766.0
92 GER MÜLLER Philipp (223.0 DNC) (223.0 DNC) 223.0 DNC 223.0 DNC 61.0 223.0 DNC 36.0 1,212.0 766.0
93 NED BAKKER Ted 47.0 (223.0 DNC) (223.0 DNC) 223.0 DNC 51.0 223.0 DNC 223.0 DNC 1,213.0 767.0
94 SUI GREIL Alexender 60.0 (223.0 DNC) (223.0 DNC) 223.0 DNC 223.0 DNC 223.0 DNC 41.0 1,216.0 770.0
95 ITA TELESE Nicolo 56.0 (223.0 DNC) (223.0 DNC) 223.0 DNC 223.0 DNC 223.0 DNC 47.0 1,218.0 772.0
96 NOR SOLA FISCHER Andreas (223.0 DNC) (223.0 DNC) 33.0 223.0 DNC 74.0 223.0 DNC 223.0 DNC 1,222.0 776.0
97 GER GALLINGER Marvin 37.0 (223.0 DNC) (223.0 DNC) 223.0 DNC 75.0 223.0 DNC 223.0 DNC 1,227.0 781.0
98 GBR  ESSE Charlie  (223.0 DNC) (223.0 DNC) 223.0 DNC 13.0 102.0 223.0 DNC 223.0 DNC 1,230.0 784.0
99 GER KALKREUTH Caroline (223.0 DNC) (223.0 DNC) 54.0 223.0 DNC 64.0 223.0 DNC 223.0 DNC 1,233.0 787.0
100 DEN NEVE Hasse 55.0 (223.0 DNC) 73.0 (223.0 DNC) 223.0 DNC 223.0 DNC 223.0 DNC 1,243.0 797.0
101 GBR  GOACHER Matthew (223.0 DNC) (223.0 DNC) 223.0 DNC 25.0 104.0 223.0 DNC 223.0 DNC 1,244.0 798.0
102 GBR  DARLING Jillian  (223.0 DNC) (223.0 DNC) 223.0 DNC 23.0 107.0 223.0 DNC 223.0 DNC 1,245.0 799.0
103 FIN KOTAMIES Tiina (223.0 DNC) (223.0 DNC) 51.0 223.0 DNC 81.0 223.0 DNC 223.0 DNC 1,247.0 801.0
104 GER KÖHNLEIN Theresa (223.0 DNC) (223.0 DNC) 45.0 223.0 DNC 94.0 223.0 DNC 223.0 DNC 1,254.0 808.0
105 NED DUETZ Carolien (223.0 DNC) (223.0 DNC) 60.0 223.0 DNC 83.0 223.0 DNC 223.0 DNC 1,258.0 812.0
106 GER SCHURR Eike (223.0 DNC) (223.0 DNC) 66.0 223.0 DNC 91.0 223.0 DNC 223.0 DNC 1,272.0 826.0
107 GER SAID Benedict 62.0 (223.0 DNC) (223.0 DNC) 223.0 DNC 100.0 223.0 DNC 223.0 DNC 1,277.0 831.0
108 GER ENDER Florian 72.0 (223.0 DNC) (223.0 DNC) 223.0 DNC 105.0 223.0 DNC 223.0 DNC 1,292.0 846.0
109 GER VON PFISTER Antonia (223.0 DNC) (223.0 DNC) 83.0 223.0 DNC 110.0 223.0 DNC 223.0 DNC 1,308.0 862.0
110 SIN LIU Justin (223.0 DNC) (223.0 DNC) 2.0 223.0 DNC 223.0 DNC 223.0 DNC 223.0 DNC 1,340.0 894.0
111 SWE FLOHR Niels (223.0 DNC) (223.0 DNC) 223.0 DNC 223.0 DNC 223.0 DNC 3.0 223.0 DNC 1,341.0 895.0
112 ESP HERNANDEZ Paula (223.0 DNC) 3.0 (223.0 DNC) 223.0 DNC 223.0 DNC 223.0 DNC 223.0 DNC 1,341.0 895.0
113 NED BEKKERING Annemiek (223.0 DNC) (223.0 DNC) 223.0 DNC 223.0 DNC 4.0 223.0 DNC 223.0 DNC 1,342.0 896.0
114 FRA GUEGUEN Pierre 5.0 (223.0 DNC) (223.0 DNC) 223.0 DNC 223.0 DNC 223.0 DNC 223.0 DNC 1,343.0 897.0
115 ESP RODES Cristina (223.0 DNC) 7.0 (223.0 DNC) 223.0 DNC 223.0 DNC 223.0 DNC 223.0 DNC 1,345.0 899.0
116 ESP HERNANDEZ Carlos (223.0 DNC) 8.0 (223.0 DNC) 223.0 DNC 223.0 DNC 223.0 DNC 223.0 DNC 1,346.0 900.0
117 GBR  BRIGGS James  (223.0 DNC) (223.0 DNC) 223.0 DNC 9.0 223.0 DNC 223.0 DNC 223.0 DNC 1,347.0 901.0
118 ESP MACHADO Claudia (223.0 DNC) 9.0 (223.0 DNC) 223.0 DNC 223.0 DNC 223.0 DNC 223.0 DNC 1,347.0 901.0
119 GBR  MATTHEWS Chris  (223.0 DNC) (223.0 DNC) 223.0 DNC 10.0 223.0 DNC 223.0 DNC 223.0 DNC 1,348.0 902.0
120 ESP RUIZ Pablo (223.0 DNC) 10.0 (223.0 DNC) 223.0 DNC 223.0 DNC 223.0 DNC 223.0 DNC 1,348.0 902.0
121 SWE BERGSTROM Jonathan (223.0 DNC) (223.0 DNC) 223.0 DNC 223.0 DNC 223.0 DNC 11.0 223.0 DNC 1,349.0 903.0
122 ESP AGADEA Romany (223.0 DNC) 11.0 (223.0 DNC) 223.0 DNC 223.0 DNC 223.0 DNC 223.0 DNC 1,349.0 903.0
123 SWE GRASBERG Gustav (223.0 DNC) (223.0 DNC) 223.0 DNC 223.0 DNC 223.0 DNC 12.0 223.0 DNC 1,350.0 904.0
124 NOR EIDE Ragna Melbye (223.0 DNC) (223.0 DNC) 223.0 DNC 223.0 DNC 223.0 DNC 13.0 223.0 DNC 1,351.0 905.0
125 DEN FRISLEV Henriette (223.0 DNC) (223.0 DNC) 13.0 223.0 DNC 223.0 DNC 223.0 DNC 223.0 DNC 1,351.0 905.0
126 GBR  PAYNE Neil  (223.0 DNC) (223.0 DNC) 223.0 DNC 15.0 223.0 DNC 223.0 DNC 223.0 DNC 1,353.0 907.0
127 FRA PINOT Adrien (223.0 DNC) (223.0 DNC) 223.0 DNC 223.0 DNC 16.0 223.0 DNC 223.0 DNC 1,354.0 908.0
128 SIN KHNG Griselda (223.0 DNC) (223.0 DNC) 16.0 223.0 DNC 223.0 DNC 223.0 DNC 223.0 DNC 1,354.0 908.0
129 SUI KELLER Nathalie 17.0 (223.0 DNC) (223.0 DNC) 223.0 DNC 223.0 DNC 223.0 DNC 223.0 DNC 1,355.0 909.0
130 ITA LAJOLO Riccardo (223.0 DNC) (223.0 DNC) 223.0 DNC 223.0 DNC 223.0 DNC 223.0 DNC 18.0 1,356.0 910.0
131 GBR  LLOYD WILLIAMS Giles  (223.0 DNC) (223.0 DNC) 223.0 DNC 19.0 223.0 DNC 223.0 DNC 223.0 DNC 1,357.0 911.0
132 FRA FISCHER Erwan (223.0 DNC) (223.0 DNC) 223.0 DNC 223.0 DNC 223.0 DNC 223.0 DNC 20.0 1,358.0 912.0
133 GBR  POYNER Alex  (223.0 DNC) (223.0 DNC) 223.0 DNC 20.0 223.0 DNC 223.0 DNC 223.0 DNC 1,358.0 912.0
134 GBR  BRIGGS Hannah  (223.0 DNC) (223.0 DNC) 223.0 DNC 21.0 223.0 DNC 223.0 DNC 223.0 DNC 1,359.0 913.0
135 NOR NAESS Nina (223.0 DNC) (223.0 DNC) 223.0 DNC 223.0 DNC 223.0 DNC 223.0 DNC 22.0 1,360.0 914.0
136 GBR  Le GASSICK Alexander  (223.0 DNC) (223.0 DNC) 223.0 DNC 22.0 223.0 DNC 223.0 DNC 223.0 DNC 1,360.0 914.0
137 ESP TRITTEL Florian (223.0 DNC) (223.0 DNC) 223.0 DNC 223.0 DNC 223.0 DNC 223.0 DNC 24.0 1,362.0 916.0
138 FIN KURTBAY Sinem (223.0 DNC) (223.0 DNC) 223.0 DNC 223.0 DNC 24.0 223.0 DNC 223.0 DNC 1,362.0 916.0
139 GBR  JACKSON Victoria  (223.0 DNC) (223.0 DNC) 223.0 DNC 24.0 223.0 DNC 223.0 DNC 223.0 DNC 1,362.0 916.0
140 GER HORSCH Christopher (223.0 DNC) (223.0 DNC) 26.0 223.0 DNC 223.0 DNC 223.0 DNC 223.0 DNC 1,364.0 918.0
141 AUT FREINBERGER Franziska (223.0 DNC) (223.0 DNC) 223.0 DNC 223.0 DNC 223.0 DNC 223.0 DNC 31.0 1,369.0 923.0
142 NOR SOLA FISCHER Erik (223.0 DNC) (223.0 DNC) 32.0 223.0 DNC 223.0 DNC 223.0 DNC 223.0 DNC 1,370.0 924.0
143 ITA ARCHETTI Paolo (223.0 DNC) (223.0 DNC) 223.0 DNC 223.0 DNC 223.0 DNC 223.0 DNC 34.0 1,372.0 926.0
144 CAN BLUMER Michael (223.0 DNC) (223.0 DNC) 223.0 DNC 223.0 DNC 34.0 223.0 DNC 223.0 DNC 1,372.0 926.0
145 GER MUELLER Phlipp 34.0 (223.0 DNC) (223.0 DNC) 223.0 DNC 223.0 DNC 223.0 DNC 223.0 DNC 1,372.0 926.0
146 GER EWALD Felix (223.0 DNC) (223.0 DNC) 223.0 DNC 223.0 DNC 223.0 DNC 223.0 DNC 37.0 1,375.0 929.0
147 CAN REID Jonathan (223.0 DNC) (223.0 DNC) 223.0 DNC 223.0 DNC 38.0 223.0 DNC 223.0 DNC 1,376.0 930.0
148 ITA VIGNI Sharon (223.0 DNC) (223.0 DNC) 223.0 DNC 223.0 DNC 223.0 DNC 223.0 DNC 39.0 1,377.0 931.0
149 BEL GOOD Morgan (223.0 DNC) (223.0 DNC) 223.0 DNC 223.0 DNC 42.0 223.0 DNC 223.0 DNC 1,380.0 934.0
150 ITA PINNA Roberta (223.0 DNC) (223.0 DNC) 42.0 223.0 DNC 223.0 DNC 223.0 DNC 223.0 DNC 1,380.0 934.0
151 DEN SØGAARD Christian (223.0 DNC) (223.0 DNC) 223.0 DNC 223.0 DNC 44.0 223.0 DNC 223.0 DNC 1,382.0 936.0
152 ITA BESENZONI Frederico 44.0 (223.0 DNC) (223.0 DNC) 223.0 DNC 223.0 DNC 223.0 DNC 223.0 DNC 1,382.0 936.0
153 GER KOEBLER Tatjana (223.0 DNC) (223.0 DNC) 223.0 DNC 223.0 DNC 223.0 DNC 223.0 DNC 45.0 1,383.0 937.0
154 SUI PEREZ Cina Fabio 45.0 (223.0 DNC) (223.0 DNC) 223.0 DNC 223.0 DNC 223.0 DNC 223.0 DNC 1,383.0 937.0
155 GER GEISLER Kristin (223.0 DNC) (223.0 DNC) 223.0 DNC 223.0 DNC 223.0 DNC 223.0 DNC 46.0 1,384.0 938.0
156 ITA LAMBERTENGHI Domenico (223.0 DNC) (223.0 DNC) 223.0 DNC 223.0 DNC 223.0 DNC 223.0 DNC 48.0 1,386.0 940.0
157 ITA FARAGUNA Alessandro (223.0 DNC) (223.0 DNC) 223.0 DNC 223.0 DNC 223.0 DNC 223.0 DNC 49.0 1,387.0 941.0
158 GBR  HOLLIS Matt (223.0 DNC) (223.0 DNC) 223.0 DNC 223.0 DNC 49.0 223.0 DNC 223.0 DNC 1,387.0 941.0
159 FIN FALLENIUS Henri 50.0 (223.0 DNC) (223.0 DNC) 223.0 DNC 223.0 DNC 223.0 DNC 223.0 DNC 1,388.0 942.0
160 AUT ZIEHER Carina (223.0 DNC) (223.0 DNC) 223.0 DNC 223.0 DNC 223.0 DNC 223.0 DNC 51.0 1,389.0 943.0
161 ITA RICCI Daniele (223.0 DNC) (223.0 DNC) 223.0 DNC 223.0 DNC 223.0 DNC 223.0 DNC 52.0 1,390.0 944.0
162 ITA CAMPOLI Edoardo (223.0 DNC) (223.0 DNC) 223.0 DNC 223.0 DNC 223.0 DNC 223.0 DNC 53.0 1,391.0 945.0
163 FIN HENTINEN Hanna (223.0 DNC) (223.0 DNC) 223.0 DNC 223.0 DNC 53.0 223.0 DNC 223.0 DNC 1,391.0 945.0
164 BER GREENSLADE Joshua (223.0 DNC) (223.0 DNC) 53.0 223.0 DNC 223.0 DNC 223.0 DNC 223.0 DNC 1,391.0 945.0
165 GER MAAG Vera (223.0 DNC) (223.0 DNC) 223.0 DNC 223.0 DNC 223.0 DNC 223.0 DNC 54.0 1,392.0 946.0
166 AUT PRAXMARER Michael (223.0 DNC) (223.0 DNC) 223.0 DNC 223.0 DNC 223.0 DNC 223.0 DNC 55.0 1,393.0 947.0
167 ITA PICCOLI Pietro (223.0 DNC) (223.0 DNC) 223.0 DNC 223.0 DNC 223.0 DNC 223.0 DNC 56.0 1,394.0 948.0
168 GER STROBEL Helena (223.0 DNC) (223.0 DNC) 223.0 DNC 223.0 DNC 223.0 DNC 223.0 DNC 57.0 1,395.0 949.0
169 DEN BUHL Nikolas 57.0 (223.0 DNC) (223.0 DNC) 223.0 DNC 223.0 DNC 223.0 DNC 223.0 DNC 1,395.0 949.0
170 GER HENNCH Cornelius (223.0 DNC) (223.0 DNC) 223.0 DNC 223.0 DNC 223.0 DNC 223.0 DNC 58.0 1,396.0 950.0
171 GBR  BOLINGBROKE James (223.0 DNC) (223.0 DNC) 223.0 DNC 223.0 DNC 58.0 223.0 DNC 223.0 DNC 1,396.0 950.0
172 ITA MERICI Francesco (223.0 DNC) (223.0 DNC) 223.0 DNC 223.0 DNC 223.0 DNC 223.0 DNC 59.0 1,397.0 951.0
173 GER OPTENKAMP Patrick (223.0 DNC) (223.0 DNC) 223.0 DNC 223.0 DNC 223.0 DNC 223.0 DNC 60.0 1,398.0 952.0
174 ITA BUCALOSSI Matteo (223.0 DNC) (223.0 DNC) 223.0 DNC 223.0 DNC 223.0 DNC 223.0 DNC 61.0 1,399.0 953.0
175 GER DIESCH Cecilia (223.0 DNC) (223.0 DNC) 61.0 223.0 DNC 223.0 DNC 223.0 DNC 223.0 DNC 1,399.0 953.0
176 GER KIENLE Annika (223.0 DNC) (223.0 DNC) 223.0 DNC 223.0 DNC 223.0 DNC 223.0 DNC 62.0 1,400.0 954.0
177 GER UCK Henning (223.0 DNC) (223.0 DNC) 63.0 223.0 DNC 223.0 DNC 223.0 DNC 223.0 DNC 1,401.0 955.0
178 NOR BUSCH Andreas (223.0 DNC) (223.0 DNC) 64.0 223.0 DNC 223.0 DNC 223.0 DNC 223.0 DNC 1,402.0 956.0
