event burgee venue burgee

29er Open Regatta 2011

Lymington Town Sailing Club

29er Fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: PY, Entries: 34, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club PY R 1 R2 R3 R4 R5 Total Nett Notes
1st 29er 1858 Jack Hawkins Christopher Thomas Restronguet SC & St Mawes SC 924 2.0 1.0 2.0 1.0 (7.0) 13.0 6.0
2nd 29er 1509 Callum Ellis Will Harris Queen Mary SC 924 (3.0) 2.0 3.0 2.0 2.0 12.0 9.0
3rd 29er 157 Ian Payne Chris Berry Draycote Water SC & Rutland Water SC 924 1.0 5.0 1.0 4.0 (10.0) 21.0 11.0
4th 29er 1661 Tom Bucktrout Jeremy Williamson Grafham Water SC & HISC 924 (12.0) 3.0 5.0 10.0 6.0 36.0 24.0
5th 29er 771 Luke Burywood Chris Brewer Lymington Town SC & Parkstone YC 924 (13.0) 9.0 10.0 7.0 3.0 42.0 29.0
6th 29er 1765 Maddy Anderson Dominick Burke Brightlingsea & Royal Hospital School 924 4.0 (32.0 DSQ) 6.0 5.0 16.0 63.0 31.0
7th 29er 1157 Robert Loveridge Emma Loveridge Draycote Water SC 924 10.0 4.0 11.0 8.0 (23.0 DNF) 56.0 33.0
8th 29er 1221 Harry Bowerman Toby Hodge HISC & Chichester YC 924 6.0 11.0 7.0 (17.0) 12.0 53.0 36.0
9th 29er 1782 George Meredith Ashley Greenall Grafham Water SC 924 14.0 (32.0 DSQ) 8.0 11.0 4.0 69.0 37.0
10th 29er 1960 Vikki Payne Stephaie Orton Emsworth & Chichester YC 924 (18.0) 6.0 14.0 16.0 5.0 59.0 41.0
11th 29er 382 Jovian Short James Barlow RTYC 924 11.0 8.0 (20.0) 14.0 8.0 61.0 41.0
12th 29er 543 Joan Furness Abbie Page Draycote Water & Chichester YC 924 5.0 (32.0 DSQ) 16.0 13.0 11.0 77.0 45.0
13th 29er 773 Ben Batten Sam Smith Lymington Town SC & Royal Hospital Schoo 924 16.0 10.0 13.0 9.0 (23.0 DNF) 71.0 48.0
14th 29er 1616 Alex Orton Martin Orton Chichester YC 924 25.0 17.0 9.0 6.0 (35.0 DNC) 92.0 57.0
15th 29er 900 Matt Venables Will Alloway Sutton SC & Rutland SC 924 7.0 7.0 (35.0 DNC) 35.0 DNC 9.0 93.0 58.0
16th 29er 1288 Tom Sulley BenRolfe Thornbury 924 17.0 13.0 15.0 (20.0) 15.0 80.0 60.0
17th 29er 470 Adam Kay Joseph Winbush Warsash SC & DRaycote Water SC 924 23.0 16.0 12.0 12.0 (35.0 DNC) 98.0 63.0
18th 29er 1194 Tom Methven Rob Lloyd RPC YC 924 (35.0 DNF) 35.0 DNC 4.0 3.0 23.0 DNF 100.0 65.0
19th 29er 736 Ruth Allan Tess Allen Emsworth SC 924 9.0 12.0 (35.0 DNC) 21.0 23.0 DNF 100.0 65.0
20th 29er 394 Ed Connellan Matt Rodes Middle Nean SC 924 (29.0) 23.0 17.0 18.0 13.0 100.0 71.0
21st 29er 167 Josh Davies Jake Davies Pwllheli, nefyn 924 8.0 21.0 21.0 22.0 (23.0 DNF) 95.0 72.0
22nd 29er 1754 Ollie Cooper Henriette Brand HISC & Corinthian Otters 924 30.0 20.0 28.0 DNF (35.0 DNC) 1.0 114.0 79.0
23rd 29er 1321 Geoff Havers Jo Barriball Lymington Town SC 924 19.0 14.0 (35.0 DNC) 35.0 DNC 14.0 117.0 82.0
24th 29er 1901 Owen Bowerman Morgan Peach HISC & Royal Torbay YC 924 20.0 22.0 28.0 DNF 15.0 (35.0 DNC) 120.0 85.0
25th 29er 1240 Hannah Muskett Alice Masterman RLYC & HISC 924 24.0 24.0 18.0 19.0 (35.0 DNC) 120.0 85.0
26th 29er 1122 Samantha Gray Phillippa Grey Draycott SC 924 15.0 32.0 DNF 19.0 (35.0 DNC) 35.0 DNC 136.0 101.0
27th 29er 782 Josh Ridley Hugh Ward Plymouth Youth Sailing 924 26.0 15.0 28.0 DNF (35.0 DNC) 35.0 DNC 139.0 104.0
28th 29er 933 Victor Matthews Jack Rivington Tudor SC 924 21.0 18.0 (35.0 DNC) 35.0 DNC 35.0 DNC 144.0 109.0
29th 29er 1248 Barnaby Blackstone Guy Wilkinson Bewl Valley SC & Rlyc / HISC 924 22.0 19.0 (35.0 DNC) 35.0 DNC 35.0 DNC 146.0 111.0
30th 29er 1328 Danielle Rowe Rachel Tilley Neyland YC & LLandegfedd 924 32.0 25.0 28.0 DNF (35.0 DNC) 35.0 DNC 155.0 120.0
31st 29er 1906 Kate Devereux Beth Wyatt Poole YC 924 31.0 32.0 DNF (35.0 DNC) 35.0 DNC 23.0 DNF 156.0 121.0
32nd 29er 1324 Murray Hampshire Frazer Woodley Papercorte SC & Burfield SC 924 27.0 32.0 DNS 28.0 DNF (35.0 DNC) 35.0 DNC 157.0 122.0
33rd 29er 016 Steph Webber Henry Morgan Hillhead SC / Thornbury SC & THornbury S 924 33.0 32.0 DNS 28.0 DNF (35.0 DNC) 35.0 DNC 163.0 128.0
34th 29er 1508 Ben Oliver Tom Oliver Calshot SC 924 28.0 32.0 DSQ (35.0 DNC) 35.0 DNC 35.0 DNC 165.0 130.0

R 1 - 29er Fleet - 10 Sept at 12.30

Start: Start 1, Finishes: Place, Time: 131000
Rank Fleet SailNo HelmName CrewName Club PY Place Points Notes
1 29er 157 Ian Payne Chris Berry Draycote Water SC & Rutland Water SC 924 1 1.0
2 29er 1858 Jack Hawkins Christopher Thomas Restronguet SC & St Mawes SC 924 2 2.0
3 29er 1509 Callum Ellis Will Harris Queen Mary SC 924 3 3.0
4 29er 1765 Maddy Anderson Dominick Burke Brightlingsea & Royal Hospital School 924 4 4.0
5 29er 543 Joan Furness Abbie Page Draycote Water & Chichester YC 924 5 5.0
6 29er 1221 Harry Bowerman Toby Hodge HISC & Chichester YC 924 6 6.0
7 29er 900 Matt Venables Will Alloway Sutton SC & Rutland SC 924 7 7.0
8 29er 167 Josh Davies Jake Davies Pwllheli, nefyn 924 8 8.0
9 29er 736 Ruth Allan Tess Allen Emsworth SC 924 9 9.0
10 29er 1157 Robert Loveridge Emma Loveridge Draycote Water SC 924 10 10.0
11 29er 382 Jovian Short James Barlow RTYC 924 11 11.0
12 29er 1661 Tom Bucktrout Jeremy Williamson Grafham Water SC & HISC 924 12 12.0
13 29er 771 Luke Burywood Chris Brewer Lymington Town SC & Parkstone YC 924 13 13.0
14 29er 1782 George Meredith Ashley Greenall Grafham Water SC 924 14 14.0
15 29er 1122 Samantha Gray Phillippa Grey Draycott SC 924 15 15.0
16 29er 773 Ben Batten Sam Smith Lymington Town SC & Royal Hospital Schoo 924 16 16.0
17 29er 1288 Tom Sulley BenRolfe Thornbury 924 17 17.0
18 29er 1960 Vikki Payne Stephaie Orton Emsworth & Chichester YC 924 18 18.0
19 29er 1321 Geoff Havers Jo Barriball Lymington Town SC 924 19 19.0
20 29er 1901 Owen Bowerman Morgan Peach HISC & Royal Torbay YC 924 20 20.0
21 29er 933 Victor Matthews Jack Rivington Tudor SC 924 21 21.0
22 29er 1248 Barnaby Blackstone Guy Wilkinson Bewl Valley SC & Rlyc / HISC 924 22 22.0
23 29er 470 Adam Kay Joseph Winbush Warsash SC & DRaycote Water SC 924 23 23.0
24 29er 1240 Hannah Muskett Alice Masterman RLYC & HISC 924 24 24.0
25 29er 1616 Alex Orton Martin Orton Chichester YC 924 25 25.0
26 29er 782 Josh Ridley Hugh Ward Plymouth Youth Sailing 924 26 26.0
27 29er 1324 Murray Hampshire Frazer Woodley Papercorte SC & Burfield SC 924 27 27.0
28 29er 1508 Ben Oliver Tom Oliver Calshot SC 924 28 28.0
29 29er 394 Ed Connellan Matt Rodes Middle Nean SC 924 29 29.0
30 29er 1754 Ollie Cooper Henriette Brand HISC & Corinthian Otters 924 30 30.0
31 29er 1906 Kate Devereux Beth Wyatt Poole YC 924 31 31.0
32 29er 1328 Danielle Rowe Rachel Tilley Neyland YC & LLandegfedd 924 32 32.0
33 29er 016 Steph Webber Henry Morgan Hillhead SC / Thornbury SC & THornbury S 924 33 33.0
34 29er 1194 Tom Methven Rob Lloyd RPC YC 924 DNF 35.0

R2 - 29er Fleet - 10 Sept at 12.30

Start: Start 1, Finishes: Place, Time: 135500
Rank Fleet SailNo HelmName CrewName Club PY Place Points Notes
1 29er 1858 Jack Hawkins Christopher Thomas Restronguet SC & St Mawes SC 924 1 1.0
2 29er 1509 Callum Ellis Will Harris Queen Mary SC 924 2 2.0
3 29er 1661 Tom Bucktrout Jeremy Williamson Grafham Water SC & HISC 924 3 3.0
4 29er 1157 Robert Loveridge Emma Loveridge Draycote Water SC 924 4 4.0
5 29er 157 Ian Payne Chris Berry Draycote Water SC & Rutland Water SC 924 5 5.0
6 29er 1960 Vikki Payne Stephaie Orton Emsworth & Chichester YC 924 6 6.0
7 29er 900 Matt Venables Will Alloway Sutton SC & Rutland SC 924 7 7.0
8 29er 382 Jovian Short James Barlow RTYC 924 8 8.0
9 29er 771 Luke Burywood Chris Brewer Lymington Town SC & Parkstone YC 924 9 9.0
10 29er 773 Ben Batten Sam Smith Lymington Town SC & Royal Hospital Schoo 924 10 10.0
11 29er 1221 Harry Bowerman Toby Hodge HISC & Chichester YC 924 11 11.0
12 29er 736 Ruth Allan Tess Allen Emsworth SC 924 12 12.0
13 29er 1288 Tom Sulley BenRolfe Thornbury 924 13 13.0
14 29er 1321 Geoff Havers Jo Barriball Lymington Town SC 924 14 14.0
15 29er 782 Josh Ridley Hugh Ward Plymouth Youth Sailing 924 15 15.0
16 29er 470 Adam Kay Joseph Winbush Warsash SC & DRaycote Water SC 924 16 16.0
17 29er 1616 Alex Orton Martin Orton Chichester YC 924 17 17.0
18 29er 933 Victor Matthews Jack Rivington Tudor SC 924 18 18.0
19 29er 1248 Barnaby Blackstone Guy Wilkinson Bewl Valley SC & Rlyc / HISC 924 19 19.0
20 29er 1754 Ollie Cooper Henriette Brand HISC & Corinthian Otters 924 20 20.0
21 29er 167 Josh Davies Jake Davies Pwllheli, nefyn 924 21 21.0
22 29er 1901 Owen Bowerman Morgan Peach HISC & Royal Torbay YC 924 22 22.0
23 29er 394 Ed Connellan Matt Rodes Middle Nean SC 924 23 23.0
24 29er 1240 Hannah Muskett Alice Masterman RLYC & HISC 924 24 24.0
25 29er 1328 Danielle Rowe Rachel Tilley Neyland YC & LLandegfedd 924 25 25.0
26 29er 1765 Maddy Anderson Dominick Burke Brightlingsea & Royal Hospital School 924 DSQ 32.0
26 29er 1782 George Meredith Ashley Greenall Grafham Water SC 924 DSQ 32.0
26 29er 543 Joan Furness Abbie Page Draycote Water & Chichester YC 924 DSQ 32.0
26 29er 1122 Samantha Gray Phillippa Grey Draycott SC 924 DNF 32.0
26 29er 1906 Kate Devereux Beth Wyatt Poole YC 924 DNF 32.0
26 29er 1324 Murray Hampshire Frazer Woodley Papercorte SC & Burfield SC 924 DNS 32.0
26 29er 016 Steph Webber Henry Morgan Hillhead SC / Thornbury SC & THornbury S 924 DNS 32.0
26 29er 1508 Ben Oliver Tom Oliver Calshot SC 924 DSQ 32.0

R3 - 29er Fleet - 10 Sept at 12.30

Start: Start 1, Finishes: Place, Time: 145500
Rank Fleet SailNo HelmName CrewName Club PY Place Points Notes
1 29er 157 Ian Payne Chris Berry Draycote Water SC & Rutland Water SC 924 1 1.0
2 29er 1858 Jack Hawkins Christopher Thomas Restronguet SC & St Mawes SC 924 2 2.0
3 29er 1509 Callum Ellis Will Harris Queen Mary SC 924 3 3.0
4 29er 1194 Tom Methven Rob Lloyd RPC YC 924 4 4.0
5 29er 1661 Tom Bucktrout Jeremy Williamson Grafham Water SC & HISC 924 5 5.0
6 29er 1765 Maddy Anderson Dominick Burke Brightlingsea & Royal Hospital School 924 6 6.0
7 29er 1221 Harry Bowerman Toby Hodge HISC & Chichester YC 924 7 7.0
8 29er 1782 George Meredith Ashley Greenall Grafham Water SC 924 8 8.0
9 29er 1616 Alex Orton Martin Orton Chichester YC 924 9 9.0
10 29er 771 Luke Burywood Chris Brewer Lymington Town SC & Parkstone YC 924 10 10.0
11 29er 1157 Robert Loveridge Emma Loveridge Draycote Water SC 924 11 11.0
12 29er 470 Adam Kay Joseph Winbush Warsash SC & DRaycote Water SC 924 12 12.0
13 29er 773 Ben Batten Sam Smith Lymington Town SC & Royal Hospital Schoo 924 13 13.0
14 29er 1960 Vikki Payne Stephaie Orton Emsworth & Chichester YC 924 14 14.0
15 29er 1288 Tom Sulley BenRolfe Thornbury 924 15 15.0
16 29er 543 Joan Furness Abbie Page Draycote Water & Chichester YC 924 16 16.0
17 29er 394 Ed Connellan Matt Rodes Middle Nean SC 924 17 17.0
18 29er 1240 Hannah Muskett Alice Masterman RLYC & HISC 924 18 18.0
19 29er 1122 Samantha Gray Phillippa Grey Draycott SC 924 19 19.0
20 29er 382 Jovian Short James Barlow RTYC 924 20 20.0
21 29er 167 Josh Davies Jake Davies Pwllheli, nefyn 924 21 21.0
22 29er 1754 Ollie Cooper Henriette Brand HISC & Corinthian Otters 924 DNF 28.0
22 29er 1901 Owen Bowerman Morgan Peach HISC & Royal Torbay YC 924 DNF 28.0
22 29er 782 Josh Ridley Hugh Ward Plymouth Youth Sailing 924 DNF 28.0
22 29er 1328 Danielle Rowe Rachel Tilley Neyland YC & LLandegfedd 924 DNF 28.0
22 29er 1324 Murray Hampshire Frazer Woodley Papercorte SC & Burfield SC 924 DNF 28.0
22 29er 016 Steph Webber Henry Morgan Hillhead SC / Thornbury SC & THornbury S 924 DNF 28.0

R4 - 29er Fleet - 10 Sept at 12.30

Start: Start 1, Finishes: Place, Time: 154000
Rank Fleet SailNo HelmName CrewName Club PY Place Points Notes
1 29er 1858 Jack Hawkins Christopher Thomas Restronguet SC & St Mawes SC 924 1 1.0
2 29er 1509 Callum Ellis Will Harris Queen Mary SC 924 2 2.0
3 29er 1194 Tom Methven Rob Lloyd RPC YC 924 3 3.0
4 29er 157 Ian Payne Chris Berry Draycote Water SC & Rutland Water SC 924 4 4.0
5 29er 1765 Maddy Anderson Dominick Burke Brightlingsea & Royal Hospital School 924 5 5.0
6 29er 1616 Alex Orton Martin Orton Chichester YC 924 6 6.0
7 29er 771 Luke Burywood Chris Brewer Lymington Town SC & Parkstone YC 924 7 7.0
8 29er 1157 Robert Loveridge Emma Loveridge Draycote Water SC 924 8 8.0
9 29er 773 Ben Batten Sam Smith Lymington Town SC & Royal Hospital Schoo 924 9 9.0
10 29er 1661 Tom Bucktrout Jeremy Williamson Grafham Water SC & HISC 924 10 10.0
11 29er 1782 George Meredith Ashley Greenall Grafham Water SC 924 11 11.0
12 29er 470 Adam Kay Joseph Winbush Warsash SC & DRaycote Water SC 924 12 12.0
13 29er 543 Joan Furness Abbie Page Draycote Water & Chichester YC 924 13 13.0
14 29er 382 Jovian Short James Barlow RTYC 924 14 14.0
15 29er 1901 Owen Bowerman Morgan Peach HISC & Royal Torbay YC 924 15 15.0
16 29er 1960 Vikki Payne Stephaie Orton Emsworth & Chichester YC 924 16 16.0
17 29er 1221 Harry Bowerman Toby Hodge HISC & Chichester YC 924 17 17.0
18 29er 394 Ed Connellan Matt Rodes Middle Nean SC 924 18 18.0
19 29er 1240 Hannah Muskett Alice Masterman RLYC & HISC 924 19 19.0
20 29er 1288 Tom Sulley BenRolfe Thornbury 924 20 20.0
21 29er 736 Ruth Allan Tess Allen Emsworth SC 924 21 21.0
22 29er 167 Josh Davies Jake Davies Pwllheli, nefyn 924 22 22.0

R5 - 29er Fleet - 11 Sept at 10.30

Start: Start 1, Finishes: Place, Time: 103000
Rank Fleet SailNo HelmName CrewName Club PY Place Points Notes
1 29er 1754 Ollie Cooper Henriette Brand HISC & Corinthian Otters 924 1 1.0
2 29er 1509 Callum Ellis Will Harris Queen Mary SC 924 2 2.0
3 29er 771 Luke Burywood Chris Brewer Lymington Town SC & Parkstone YC 924 3 3.0
4 29er 1782 George Meredith Ashley Greenall Grafham Water SC 924 4 4.0
5 29er 1960 Vikki Payne Stephaie Orton Emsworth & Chichester YC 924 5 5.0
6 29er 1661 Tom Bucktrout Jeremy Williamson Grafham Water SC & HISC 924 6 6.0
7 29er 1858 Jack Hawkins Christopher Thomas Restronguet SC & St Mawes SC 924 7 7.0
8 29er 382 Jovian Short James Barlow RTYC 924 8 8.0
9 29er 900 Matt Venables Will Alloway Sutton SC & Rutland SC 924 9 9.0
10 29er 157 Ian Payne Chris Berry Draycote Water SC & Rutland Water SC 924 10 10.0
11 29er 543 Joan Furness Abbie Page Draycote Water & Chichester YC 924 11 11.0
12 29er 1221 Harry Bowerman Toby Hodge HISC & Chichester YC 924 12 12.0
13 29er 394 Ed Connellan Matt Rodes Middle Nean SC 924 13 13.0
14 29er 1321 Geoff Havers Jo Barriball Lymington Town SC 924 14 14.0
15 29er 1288 Tom Sulley BenRolfe Thornbury 924 15 15.0
16 29er 1765 Maddy Anderson Dominick Burke Brightlingsea & Royal Hospital School 924 16 16.0
17 29er 1157 Robert Loveridge Emma Loveridge Draycote Water SC 924 DNF 23.0
17 29er 773 Ben Batten Sam Smith Lymington Town SC & Royal Hospital Schoo 924 DNF 23.0
17 29er 1194 Tom Methven Rob Lloyd RPC YC 924 DNF 23.0
17 29er 736 Ruth Allan Tess Allen Emsworth SC 924 DNF 23.0
17 29er 167 Josh Davies Jake Davies Pwllheli, nefyn 924 DNF 23.0
17 29er 1906 Kate Devereux Beth Wyatt Poole YC 924 DNF 23.0

www.ltsc.co.uk
barry@ltsc.co.uk

www.ltsc.co.lk
barry@ltsc.co.uk

Sailwave Scoring Software 2.02 build 6
www.sailwave.com