| Rank | Tally | Fleet | Nat | SailNo | Helm | Crew | Club | F1 | F2 | F3 | F4 | F5 | F6 | F7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 26 | Gold | GBR | 1328 | Bleddyn Mon | Tom Humphreys | Red Wharf Bay | 1 | 2 | 1 | 1 | 2 | 1 | (12) | 20 | 8 |
| 2nd | 45 | Gold | GBR | 1370 | Max Richardson | Alex Groves | 4 | 3 | 2 | 3 | (10) | 3 | 1 | 26 | 16 | |
| 3rd | 7 | Gold | GBR | 1197 | Sarah Martin | Ed Chapman | Hayling Island | 3 | 1 | 3 | 8 | 6 | 2 | (16) | 39 | 23 |
| 4th | 42 | Gold | GBR | 1241 | Phil Walker | Steve Irish | Draycote | 5 | 6 | 7 | 9 | (17) | 4 | 3 | 51 | 34 |
| 5th | 56 | Gold | GBR | 1212 | Frances Peters | Olivia Pettit | Hayling Island/Bosham | 13 | (13) | 8 | 2 | 1 | 7 | 8 | 52 | 39 |
| 6th | 36 | Gold | GBR | 1278 | James Peters | Ollie Spensley-Corfield | Hayling Island | 9 | 4 | 6 | 7 | 14 | (22) | 2 | 64 | 42 |
| 7th | 53 | Gold | GBR | 402 | Dylan Fletcher | Alain Sign | NSC/Stokes Bay | 6 | 4 RDG | 4 RDG | 4 RDG | (26 DSQ) | 22 | 5 | 71 | 45 |
| 8th | 16 | Gold | GBR | 1369 | Tom Durham | Alex Cooper | Stokes Bay | 10 | 7 | 11 | 4 | (13) | 6 | 7 | 58 | 45 |
| 9th | 22 | Gold | GBR | 1323 | Will Twemlow | Sam Coombs | Notts County/Clevedon | 7 | (11) | 4 | 11 | 7 | 11 | 11 | 62 | 51 |
| 10th | 3 | Gold | GBR | 14 | Oscar McVeigh | John Mather | Wimbledon Park | 8 | 9 | 13 | (26 DNF) | 9 | 8 | 15 | 88 | 62 |
| 11th | 32 | Gold | GBR | 1194 | Richard Mason | Hannah Diamond | Hayling Island | 14 | 10 | 12 | (19) | 8 | 9 | 17 | 89 | 70 |
| 12th | 28 | Gold | GBR | 1324 | Mike Wood | Peter Perera | Draycote | 11 | 16 | 9 | (22) | 21 | 11 | 9 | 99 | 77 |
| 13th | 13 | Gold | GBR | 1113 | Matt Hollis | Nick Hollis | Rutland | 15 | 12 | 10 | 15 | 16 | (21) | 10 | 99 | 78 |
| 14th | 4 | Gold | GBR | 1115 | Nick Redding | Adam Hilton | Oxford/Calshot | 12 | 8 | 17 | 6 | 19 | 17 | (20) | 99 | 79 |
| 15th | 46 | Gold | GBR | 1329 | James Hopson | Ben Cobley | Shotwick Lake/Llandudno | 22 | (21) | 16 | 10 | 4 | 15 | 13 | 101 | 80 |
| 16th | 33 | Gold | GBR | 1114 | Becky Diamond | Fiona Hampshire | Hayling Island | 17 | 17 | 14 | 16 | 5 | 16 | (26 DNF) | 111 | 85 |
| 17th | 43 | Gold | GBR | 921 | Sam Collingwood | Adam Parry | Draycote | 19 | 19 | (23) | 13 | 18 | 10 | 6 | 108 | 85 |
| 18th | 35 | Gold | GBR | 12 | James Ellis | Maximus Todd | Holyhead | 1 | 26 DNE | 26 DNE | 26 DNE | 3 | (5) | 4 | 91 | 86 |
| 19th | 47 | Gold | GBR | 619 | Hannah Tattersall | Sophie Porteous | Wimbledon Park/Hayling Island | 18 | 18 | 18 | 12 | 15 | 14 | (19) | 114 | 95 |
| 20th | 55 | Gold | GBR | 66 | Sophia Jones | Sam Tozer | Island Barn/Papercourt | 16 | (26 DNF) | 15 | 20 | 12 | 20 | 14 | 123 | 97 |
| 21st | 15 | Gold | GBR | 1243 | Dean Ralph | Simon Jones | Whitstable | 21 | 20 | (22) | 17 | 22 | 13 | 18 | 133 | 111 |
| 22nd | 11 | Gold | GBR | 1214 | Ed Impey | Ben Cornish | Frensham Pond/Hayling Island | 24 | 14 | 19 | 14 | 20 | (24) | 22 | 137 | 113 |
| 23rd | 34 | Gold | GBR | 54 | Martin Penty | James Penty | Beaver | 23 | 22 | 21 | 18 | 11 | 19 | (23) | 137 | 114 |
| 24th | 31 | Gold | GBR | 1065 | Matt Undrell | Rich Crocker | Emberton/Haversham | 20 | 15 | 20 | 21 | (23) | 18 | 21 | 138 | 115 |
| 25th | 6 | Gold | GBR | 11 | James Ellis | Rob Partridge | Royal Plymouth Corinthian/Budworth | 26 DNC | 26 DNE | 26 DNE | 26 DNE | (26 DNS) | 26 DNS | 26 DNS | 182 | 156 |
| 1st | 17 | Silver | GBR | 736 | Emma Porteous | Tom Morris | Nantwich & Borders | 2 | 1 | 2 | 1 | 1 | (4) | 2 | 13 | 9 |
| 2nd | 8 | Silver | GBR | 1246 | Brett Hill | Rupert Jones-Warner | Hayling Island | 12 | 2 | 1 | 2 | (6) | 2 | 3 | 28 | 22 |
| 3rd | 5 | Silver | GBR | 1066 | Paddy Dams | Mike Chapman | Chew Valley | 9 | 8 | 6 | 3 | 2 | (10) | 1 | 39 | 29 |
| 4th | 14 | Silver | GBR | 1321 | Ed Fitzgerald | Liam Arrowsmith | Itchenor | 5 | 7 | 10 | (14) | 3 | 1 | 7 | 47 | 33 |
| 5th | 50 | Silver | GBR | 1249 | Emma Barry | Kathryn Twemlow | Grafham/Notts County | 6 | 9 | 3 | (17) | 5 | 3 | 9 | 52 | 35 |
| 6th | 19 | Silver | GBR | 934 | Liam Stakpoole | Sam Stackpoole | Restronguet | 1 | 5 | 5 | 6 | 9 | (11) | 11 | 48 | 37 |
| 7th | 38 | Silver | GBR | 1275 | Adam Kitchen | Simon Kitchen | Chichester/Hayling Island | 8 | (10) | 8 | 4 | 10 | 6 | 6 | 52 | 42 |
| 8th | 9 | Silver | GBR | 1221 | Anna Brooks | Julia Bowden | Elton | 15 | 3 | 4 | 5 | (13) | 5 | 12 | 57 | 44 |
| 9th | 39 | Silver | GBR | 168 | George Wilson | Roger Stabbins | Restroguet | 10 | (13) | 7 | 13 | 12 | 7 | 4 | 66 | 53 |
| 10th | 1 | Silver | GBR | 724 | Luke Dampier | Matt Haslam | Chew Valley | 18 | 12 | (18) | 10 | 4 | 13 | 5 | 80 | 62 |
| 11th | 23 | Silver | GBR | 332 | Lynn Billowes | Catherine Lloyd | Bristol Corinthian | 16 | 11 | (17) | 8 | 15 | 14 | 8 | 89 | 72 |
| 12th | 29 | Silver | GBR | 554 | Henry Lloyd Williams | Sam Batten | Lymington Town | 13 | 4 | (32 DNS) | 7 | 11 | 8 | 32 DNF | 107 | 75 |
| 13th | 27 | Silver | GBR | 725 | David Lloyd | Peter Lord | Rickmansworth SC | 14 | 6 | 15 | (23) | 18 | 12 | 10 | 98 | 75 |
| 14th | 10 | Silver | GBR | 79 | Gavin Macauley | Stephanie Macauley | Queen Mary | 4 | 14 | 14 | 9 | (22) | 22 | 18 | 103 | 81 |
| 15th | 21 | Silver | GBR | 1244 | Lilly Carlisle | Becky Wallbank | Ripon/Draycote | 7 | (22) | 13 | 18 | 14 | 15 | 14 | 103 | 81 |
| 16th | 12 | Silver | GBR | 933 | Tom Forrestor-Coles | Roddy Lacy | Hoyhead | 19 | 16 | 9 | 19 | 19 | (26) | 16 | 124 | 98 |
| 17th | 30 | Silver | GBR | 1354 | Henry Westropp | Jeremy Williamson | Royal Windermere | 23 | 15 | (32 DNS) | 15 | 16 | 17 | 13 | 131 | 99 |
| 18th | 20 | Silver | GBR | 397 | Dan Evans | Stuart Selley | Rydal | 17 | 19 | 16 | 11 | (21) | 20 | 17 | 121 | 100 |
| 19th | 18 | Silver | GBR | 782 | Juliet Long | Richard Long | Royal Plymouth Corinthian | 21 | (26) | 19 | 12 | 8 | 24 | 21 | 131 | 105 |
| 20th | 37 | Silver | GBR | 773 | Becky Hyde | Gemma McIntyre | Hayling Island | 3 | (32 DNS) | 32 DNS | 32 DNS | 7 | 9 | 32 DNS | 147 | 115 |
| 21st | 2 | Silver | GBR | 931 | Rhys Jones | Peter Kirby | Clywedog | 25 | 20 | 12 | (25) | 24 | 21 | 15 | 142 | 117 |
| 22nd | 48 | Silver | GBR | 311 | Jean Furness | Emma Pearson | Draycote | 11 | (32 DNF) | 22 | 22 | 28 | 19 | 19 | 153 | 121 |
| 23rd | 52 | Silver | GBR | 723 | Paul Smith | Daniel Leman | Herne Bay | 26 | 23 | 21 | 16 | 17 | (25) | 20 | 148 | 123 |
| 24th | 41 | Silver | GBR | 325 | Heather Fox | Sam Grey | Oxford | 22 | (27) | 20 | 24 | 26 | 16 | 23 | 158 | 131 |
| 25th | 40 | Silver | GBR | 1220 | Alex Poyner | Holly Tucker | Emsworth | 27 | 18 | (32 DNF) | 20 | 20 | 23 | 32 DNF | 172 | 140 |
| 26th | 51 | Silver | GBR | 1112 | Ross Moreton | Tom Jowett | Llandudno | 24 | 24 | 24 | 21 | 27 | (28) | 22 | 170 | 142 |
| 27th | 25 | Silver | GBR | 692 | Charlotte McCarthy | Alison Baldwin | Island Barn | 28 | 25 | 25 | (26) | 23 | 18 | 24 | 169 | 143 |
| 28th | 24 | Silver | GBR | 312 | Lucy Kelly | Hermoine Taylor | Lymington Town | 20 | 17 | 11 | (32 DNF) | 32 DNF | 32 DNF | 32 DNS | 176 | 144 |
| 29th | 49 | Silver | GBR | 544 | Charles Esse | Felix Kenchington | Royal Lymington | 30 | 21 | 23 | (32 DNF) | 29 | 27 | 32 DNS | 194 | 162 |
| 30th | 54 | Silver | GBR | 136 | Timothy Walton | Charlie Fox | Draycote | 29 | (32 DNF) | 32 DNS | 32 DNF | 25 | 29 | 32 DNS | 211 | 179 |
| 31st | 44 | Silver | GBR | 380 | Erik Else | Matt Rawson | Ogston | 32 DNC | 32 DNE | 32 DNE | 32 DNE | (32 DNS) | 32 DNS | 32 DNS | 224 | 192 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | Varies |
| DNE | Disqualification (other then DGM) not excludable under rule 88.3(b) | Varies |
| DNF | Started but did not finish | Varies |
| DNS | Came to the start area but did not start | Varies |
| DSQ | Disqualification | 26 |
| RDG | Redress - points set by protest hearing | 4 |
www.llandudno-sailing-club.org.uk
tonylockett@rya-online.net
www.llandudno-sailing-club.org.uk
tonylockett@rya-online.net
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com